All aired runs
Season 10
Season 11 Season 9 Season 8 Season 7 Season 6 Season 5 Season 4 Season 3 Season 2 Season 1
| Name | Fantasy Points | CQ OBS | Time | CF OBS | Time | Stage 1 | Time | Stage 2 | Time | Stage 3 | Stage 4 | Time | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Bryan | 49.5 | Complete (LA) | 236.84 | Complete (LA) | 369.99 | Complete | 126.05 | Complete | 248.3 | Ultimate Crazy Cliffhanger | ||
| Drew Drechsel | 44 | Complete (MIA) | 144.74 | Stair Hopper (MIA) | Qualified | Complete | 96.2 | Complete | 231.35 | Ultimate Crazy Cliffhanger | ||
| Josh Salinas | 39 | Complete (DAL) | 141.3 | Complete (DAL) | 278.49 | Complete | 122.25 | Wingnut Alley | ||||
| Chris Wilczewski | 39 | Complete (PHL) | 121.53 | Complet (PHL) | 299.86 | Complete | 135.29 | Wingnut Alley | ||||
| Najee Richardson | 39 | Complete (PHL) | 173.86 | Complete (PHL) | 354.95 | Complete | 122.86 | Water Walls | (timeout) | |||
| Mathis Owhadi | 38 | Complete (DAL) | 156.58 | Complete (DAL) | 337.17 | Complete | 104.71 | Wingnut Alley | ||||
| Josh Levin | 38 | Complete (LA) | 191.4 | Complete (LA) | 381.84 | Complete | 128.1 | Wingnut Alley | ||||
| Jamie Rahn | 38 | Complete (PHL) | 157.5 | Complete (PHL) | 379.63 | Complete | 137.93 | Wingnut Alley | ||||
| Daniel Gil | 37 | Complete (DAL) | 100.79 | Complete (DAL) | 236.73 | Complete | 106.65 | d?j? vu | ||||
| Nicholas Coolridge | 35 | Complete (LA) | 187.73 | Complete (LA) | 370.92 | Complete | 136.87 | Criss Cross Salmon Ladder | ||||
| Adam Rayl | 35 | Complete (LA) | 192.46 | Complete (LA) | 397.39 | Complete | 121.04 | Criss Cross Salmon Ladder | ||||
| Jonathan Stevens | 35 | Complete (MN) | 183.65 | Complete (MN) | 385.31 | Complete | 134.42 | Criss Cross Salmon Ladder | ||||
| Ethan Swanson | 34.5 | Spin Hopper (IND) | Qualified | Complete (IND) | 344.36 | Complete | 123.79 | Wingnut Alley | ||||
| Jake Murray | 34.5 | Complete (MN) | 175.71 | Complete (MN) | 321.57 | Complete | 96 | Epic Catch and Release | ||||
| Dan Polizzi | 31 | Complete (IND) | 149.7 | Spider Trap (IND) | Qualified | Complete | 135.93 | D?j? vu | ||||
| Thomas Stillings | 30 | Complete (DAL) | 158.88 | Fallout (DAL) | Qualified | Complete | 130.42 | d?j? vu | ||||
| Casey Suchocki | 30 | Slippery Summit (MIA) | Qualified | Crazy Clocks (MIA) | Qualified | Complete | 140.51 | d?j? vu | ||||
| Eric Middleton | 30 | Complete (MN) | 170.18 | Iron Maiden (MN) | Qualified | Complete | 128.84 | D?j? vu | ||||
| Austin Gray | 30 | Warped Wall (MN) | Qualified | Iron Maiden (MN) | Qualified | Complete | 111.11 | D?j? vu | ||||
| Mike Meyers | 30 | Complete (MN) | 175.77 | Iron Maiden (MN) | Qualified | Complete | 130.15 | D?j? vu | ||||
| Kenneth Niemitalo | 29.5 | Complete (MIA) | 216.33 | Complete (MIA) | 461.9 | Twist and Fly | (timeout) | |||||
| Mike Murray | 29 | Complete (DAL) | 285.67 | Nail Clipper (DAL) | Qualified | Complete | 139.6 | d?j? vu | ||||
| Tyler Gillett | 29 | Complete (MN) | 238.4 | Iron Maiden (MN) | Qualified | Complete | 122.27 | Criss Cross Salmon Ladder | ||||
| Drew Knapp | 28 | Battering Ram (MN) | Qualified | Iron Maiden (MN) | Qualified | Complete | 120.32 | Wingnut Alley | ||||
| Karson Voiles | 28 | Battering Ram (MN) | Qualified | Iron Maiden (MN) | Qualified | Complete | 125.22 | Wingnut Alley | ||||
| RJ Roman | 27 | Slippery Summit (MIA) | Qualified | Crazy Clocks (MIA) | Qualified | Complete | 123.1 | Wingnut Alley | ||||
| Zach Day | 27 | Lightning Bolts (PHL) | Qualified | Captain's Weel (PHL) | Qualified | Complete | 140.09 | Wingnut Alley | ||||
| Brian Burkhardt | 26 | Tuning Forks (DAL) | Qualified | Nail Clipper (DAL) | Qualified | Complete | 133.11 | Wingnut Alley | ||||
| Ryan Stratis | 26 | Complete (MIA) | 260.44 | Complete (MIA) | 505.63 | Jeep Run | ||||||
| Hunter Guerard | 26 | Battering Ram (MN) | Qualified | Iron Maiden (MN) | Qualified | Complete | 128.68 | D?j? vu | ||||
| Brian Rambo | 25.5 | Complete (LA) | 146.54 | Complete (LA) | 393.63 | Jumping Spider | ||||||
| Matthew Day | 25 | Complete (DAL) | 129.62 | Complete (DAL) | 277.1 | Jumping Spider | ||||||
| Kevin Bull | 25 | Doorknob Drop (LA) | Qualified | Complete (LA) | 391.31 | Twist and Fly | ||||||
| Jon Alexis Jr. | 24.5 | Diamond Dash (MN) | Qualified | Complete (MN) | 288.5 | Twist and Fly | ||||||
| Joe Moravsky | 24.5 | Complete (MN) | 158.38 | Complete (MN) | 302.3 | Double Dipper | ||||||
| David Campbell | 24 | Complete (LA) | 289.98 | Complete (LA) | 421.27 | Double Dipper | ||||||
| Eric Nelson | 24 | Doorknob Drop (LA) | Qualified | Baton Pass (LA) | Qualified | Complete | 128.84 | |||||
| Brett Sims | 24 | Complete (MIA) | 247.95 | Complete (MIA) | 462.76 | Double Dipper | ||||||
| Rigel Henry | 24 | Complete (IND) | 212.82 | Complete (IND) | 396.43 | Double Dipper | ||||||
| Lucas Reale | 24 | Lightning Bolts (PHL) | (Qualified) | Captain's Weel (PHL) | Qualified | Complete | 129.2 | Criss Cross Salmon Ladder | ||||
| Angel Rodriguez | 24 | Lightning Bolts (PHL) | Qualified | Captain's Weel (PHL) | Qualified | Complete | 134.12 | Criss Cross Salmon Ladder | ||||
| Nick Hanson | 23 | Complete (LA) | 307.97 | Baton Pass (LA) | Qualified | Twist and Fly | (timeout) | |||||
| Jesse Labreck | 23 | Complete (IND) | 244.33 | Cane Lane (IND) | Qualified | Twist and Fly | ||||||
| Jeremy Morgan | 22 | Complete (DAL) | 161.27 | Complete (DAL) | 316.53 | |||||||
| Ian Dory | 22 | Complete (MN) | 274.54 | Complete (MN) | 477.57 | |||||||
| Flip Rodriguez | 20 | Doorknob Drop (LA) | Qualified | Complete (LA) | 398.17 | Double Dipper | ||||||
| James McGrath | 20 | Complete (PHL) | 158.54 | Spider Trap (PHL) | Qualified | Jumping Spider | ||||||
| Thomas Kofron | 19 | Complete (LA) | 190.56 | Baton Pass (LA) | Qualified | Jumping Spider | ||||||
| Brian Arnold | 19 | Spin Hopper (IND) | Qualified | Cane Lane (IND) | Qualified | Twist and Fly | ||||||
| Abel Gonzalez | 18 | Complete (DAL) | 232.26 | Fallout (DAL) | Qualified | Double Dipper | ||||||
| Derek Miyamoto | 18 | Doorknob Drop (LA) | Qualified | Complete (LA) | 490.39 | |||||||
| Travis Rosen | 18 | Complete (IND) | 181.97 | Cane Lane (IND) | Qualified | Double Dipper | ||||||
| Chris Digangi | 18 | Complete (IND) | 180.61 | Cane Lane (IND) | Qualified | Double Dipper | ||||||
| Isaac Caldiero | 18 | Complete (IND) | 239.91 | Block Run (IND) | Twist and Fly | |||||||
| Trevor West | 18 | Spin Hopper (IND) | Qualified | Complete (IND) | 348.76 | |||||||
| Brent Steffensen | 17 | Tuning Forks (DAL) | Qualified | Nail Clipper (DAL) | Qualified | Twist and Fly | (timeout) | |||||
| Brian Kretsch | 17 | Complete (LA) | 367.67 | Baton Pass (LA) | Qualified | Propeller Bar | ||||||
| Spencer Clapp | 17 | Complete (LA) | 227.86 | Spider Trap (LA) | Qualified | |||||||
| Reko Rivera | 17 | Slippery Summit (MIA) | Qualified | Salmon Ladder (MIA) | Qualified | Twist and Fly | ||||||
| Neil Craver | 17 | Complete (MIA) | 250.87 | Crazy Clocks (MIA) | Qualified | Double Dipper | ||||||
| Judas Licciardello | 17 | Complete (PHL) | 192.5 | Spinball Wizard (PHL) | Qualified | Propeller Bar | ||||||
| Lance Pekus | 17 | Complete (MN) | 186.55 | Iron Maiden (MN) | Qualified | Propeller Bar | ||||||
| Michael Bougher | 16.5 | Complete (IND) | 149.54 | Cane Lane (IND) | Qualified | |||||||
| Davyon Hancox | 16 | Doorknob Drop (LA) | Qualified | Baton Pass (LA) | Qualified | Jeep Run | ||||||
| Nick Patel | 16 | Complete (MIA) | 273.39 | Crazy Clocks (MIA) | Qualified | Propeller Bar | ||||||
| Jessie Graff | 16 | Complete (MIA) | 297.43 | Stair Hopper (MIA) | Qualified | Did not compete | ||||||
| Brad Spine | 16 | Complete (IND) | 193 | Cane Lane (IND) | Qualified | |||||||
| David Cavanagh | 16 | Complete (PHL) | 133.21 | Spinball Wizard (PHL) | Qualified | |||||||
| Sean Darling-Hammond | 16 | Complete (MN) | 251.45 | Iron Maiden (MN) | Qualified | |||||||
| Jon Stewart | 15 | Complete (DAL) | 343.61 | Nail Clipper (DAL) | ||||||||
| Andrew Swinghamer | 15 | Complete (DAL) | 207.14 | Nail Clipper (DAL) | Qualified | |||||||
| Kevin Jordan | 15 | Complete (DAL) | 269.18 | Nail Clipper (DAL) | Qualified | |||||||
| Bootie Cothran | 15 | Complete (MIA) | 293.73 | Crazy Clocks (MIA) | Qualified | Double Dipper | ||||||
| Mike Wright | 15 | Spin Hopper (IND) | Qualified | Cane Lane (IND) | Qualified | Jumping Spider | ||||||
| Michelle Warnky | 15 | Complete (PHL) | 237.05 | Captain's Weel (PHL) | Qualified | Archer Alley | ||||||
| Allyssa Beird | 15 | Complete (PHL) | 242.86 | Captain's Weel (PHL) | Qualified | Archer Alley | ||||||
| Abby Clark | 15 | Complete (MN) | 227.48 | Warped Wall (MN) | (W) Qualified | Double Dipper | ||||||
| Dalton Knapp | 15 | Complete (MN) | 288.99 | The Hinge (MN) | ||||||||
| Meagan Martin | 15 | Battering Ram (MN) | Qualified | Iron Maiden (MN) | (W) Qualified | Jumping Spider | ||||||
| Michael Torres | 15 | Complete (MN) | 172 | The Hinge (MN) | ||||||||
| Tremayne Dortch | 14 | Complete (DAL) | 278.73 | Salmon Ladder (DAL) | ||||||||
| Barclay Stockett | 14 | Tuning Forks (DAL) | (W) Qualified | Nail Clipper (DAL) | (W) Qualified | Jeep Run | ||||||
| Tyler Humphrey | 14 | Complete (DAL) | 252.67 | Salmon Ladder (DAL) | ||||||||
| Calle Alexander | 14 | Complete (MIA) | 236.18 | Salmon Ladder (MIA) | ||||||||
| Tyler Yamauchi | 14 | Spin Hopper (IND) | Qualified | Cane Lane (IND) | Qualified | Double Dipper | ||||||
| Phillip Hucke | 14 | Complete (IND) | 237.64 | Salmon Ladder (IND) | Qualified | |||||||
| Leif Sundberg | 14 | Complete (MN) | 171.81 | Salmon Ladder (MN) | ||||||||
| Michael Johnson | 13 | Slippery Summit (MIA) | Qualified | Crazy Clocks (MIA) | Qualified | Double Dipper | ||||||
| Rachael Goldstein | 13 | Slippery Summit (MIA) | Qualified | Crazy Clocks (MIA) | Qualified | Double Dipper | ||||||
| Danny Bergstrom | 13 | Diamond Dash (MN) | Qualified | Iron Maiden (MN) | Qualified | Double Dipper | ||||||
| Karsten Williams | 12 | Tuning Forks (DAL) | Qualified | Nail Clipper (DAL) | Qualified | Double Dipper | ||||||
| Elliot Jolivette | 12 | Tuning Forks (DAL) | Qualified | Nail Clipper (DAL) | Qualified | Double Dipper | ||||||
| Tiana Webberley | 12 | Doorknob Drop (LA) | Qualified | Baton Pass (LA) | (W) Qualified | |||||||
| Grant McCartney | 12 | Doorknob Drop (LA) | Qualified | Baton Pass (LA) | ||||||||
| Kyle Schulze | 12 | Spin Hopper (IND) | Qualified | Cane Lane (IND) | Qualified | Archer Alley | ||||||
| Chad Riddle | 12 | Complete (PHL) | 186.52 | Lightning Bolts (PHL) | ||||||||
| Josh Norton | 11 | Crank It UP (DAL) | Qualified | Nail Clipper (DAL) | Qualified | |||||||
| Erik Brown | 11 | Crank It UP (DAL) | Qualified | Nail Clipper (DAL) | ||||||||
| Brock Taylor | 11 | Doorknob Drop (LA) | Qualified | Giant Cubes (LA) | ||||||||
| Anna Shumaker | 11 | Doorknob Drop (LA) | (W) Qualified | Giant Cubes (LA) | (W) Qualified | Archer Alley | ||||||
| Jesse Orenshein | 11 | Doorknob Drop (LA) | Qualified | Giant Cubes (LA) | ||||||||
| Joe Mardovich | 11 | Doorknob Drop (LA) | Qualified | Giant Cubes (LA) | ||||||||
| Morgan Wright | 11 | Complete (MIA) | 304.81 | Ring Turn (MIA) | ||||||||
| Todd Bourgeois | 11 | Slippery Summit (MIA) | Qualified | Crazy Clocks (MIA) | Qualified | |||||||
| Drew Hendry | 11 | Slippery Summit (MIA) | Qualified | Crazy Clocks (MIA) | Qualified | |||||||
| Alex Carson | 11 | Spin Hopper (IND) | Qualified | The Clacker (IND) | Qualified | |||||||
| Gavin Ross | 11 | Lightning Bolts (PHL) | Qualified | Captain's Weel (PHL) | Qualified | |||||||
| Michael Bernardo | 11 | Complete (PHL) | 186.71 | Wingnuts (PHL) | ||||||||
| Michael Silenzi | 11 | Battering Ram (MN) | Qualified | The Hinge (MN) | ||||||||
| Nate Burkhalter | 10 | Crank It UP (DAL) | Qualified | Salmon Ladder (DAL) | ||||||||
| Austin Seibert | 10 | Doorknob Drop (LA) | Qualified | Salmon Ladder (LA) | ||||||||
| Gabe Hurtado | 10 | Doorknob Drop (LA) | Qualified | Salmon Ladder (LA) | ||||||||
| Kyle Stradtman | 10 | Complete (IND) | Wheel Flip (IND) | |||||||||
| Jesse Maurer | 10 | Spin Hopper (IND) | Qualified | Salmon Ladder (IND) | ||||||||
| Dan Delano | 10 | Complete (MN) | 245.59 | Sky Hooks (MN) | ||||||||
| Julius Ferguson | 10 | Diamond Dash (MN) | Qualified | The Hinge (MN) | ||||||||
| Eddy Stewart | 9 | Complete (MIA) | 265.41 | Cannonball Drop (MIA) | ||||||||
| Jeri D'Aurelio | 9 | Spin Hopper (IND) | Qualified | Spin Hopper (IND) | (W) Qualified | Propeller Bar | ||||||
| James Batholomew | 9 | Lightning Bolts (PHL) | Qualified | Lightning Bolts (PHL) | Qualified | Propeller Bar | ||||||
| Adam Ster | 8 | Crank It UP (DAL) | Qualified | Crank it Up (DAL) | ||||||||
| Chris Cambre | 8 | Crank It UP (DAL) | Qualified | Crank it Up (DAL) | ||||||||
| Steven Tucker | 8 | Crank It UP (DAL) | Qualified | Crank it Up (DAL) | ||||||||
| Zhanique Lovett | 8 | Doorknob Drop (LA) | (W) Qualified | Doorknob Drop (LA) | ||||||||
| Doug Legg | 8 | Slippery Summit (MIA) | Qualified | Slippery Summit (MIA) | ||||||||
| Ethan Surprenant | 8 | Slippery Summit (MIA) | Qualified | Slippery Summit (MIA) | ||||||||
| Madelynn McNeal | 8 | Spin Hopper (IND) | (W) Qualified | Spin Hopper (IND) | ||||||||
| Mario Brown | 8 | Spin Hopper (IND) | Qualified | Spin Hopper (IND) | ||||||||
| Marcelino Riley | 8 | Spin Hopper (IND) | Qualified | Spin Hopper (IND) | ||||||||
| Casey Rothschild | 8 | Complete (PHL) | 297.25 | Archer Steps (PHL) | ||||||||
| Ryan Lee | 8 | Lightning Bolts (PHL) | Qualified | Lightning Bolts (PHL) | ||||||||
| Shawn Johnson | 8 | Lightning Bolts (PHL) | Qualified | Wingnuts (PHL) | ||||||||
| Matt Strollo | 8 | Complete (PHL) | 154.06 | |||||||||
| Logan Kreglow | 8 | Lightning Bolts (PHL) | Qualified | Lightning Bolts (PHL) | Qualified | |||||||
| Jelani Allen | 8 | Battering Ram (MN) | Qualified | Battering Ram (MN) | ||||||||
| Chris Fantauzzo | 8 | Lightning Bolts (PHL) | Qualified | Lightning Bolts (PHL) | ||||||||
| Tyler Waters | 8 | Lightning Bolts (PHL) | Qualified | Lightning Bolts (PHL) | ||||||||
| Brittany Hanks | 7 | Tuning Forks (DAL) | (W) Qualified | Broken Bridge (DAL) | (W) Qualified | Propeller Bar | ||||||
| Andrew Lowes | 7 | Crank It UP (DAL) | Qualified | Broken Bridge (DAL) | ||||||||
| Anthony Trucks | 7 | Doorknob Drop (LA) | Qualified | Flying Shelf Grab (LA) | ||||||||
| Emily Durham | 7 | Ring Turn (MIA) | (W) Qualified | Slippery Summit (MIA) | ||||||||
| Paul Rugger III | 7 | Lightning Bolts (PHL) | Qualified | Wingnuts (PHL) | ||||||||
| McKinnley Pierce | 7 | Wingnuts (PHL) | (W) Qualified | Lightning Bolts (PHL) | ||||||||
| Darion Bennett | 7 | Lightning Bolts (PHL) | Qualified | Wingnuts (PHL) | ||||||||
| Christian DeRubeis | 7 | Lightning Bolts (PHL) | Qualified | Wingnuts (PHL) | ||||||||
| Cody Coppola | 7 | Lightning Bolts (PHL) | Qualified | Wingnuts (PHL) | ||||||||
| Quest O' Neil | 6 | Crank It UP (DAL) | Qualified | Bouncing Spider (DAL) | ||||||||
| Venn Johns | 6 | Warped Wall (DAL) | Catch and Release (DAL) | |||||||||
| Rueben Arellano | 6 | Doorknob Drop (LA) | Qualified | Spinning Bridge (LA) | ||||||||
| Westley Silvestri | 6 | Doorknob Drop (LA) | Qualified | Spinning Bridge (LA) | ||||||||
| Verdale Benson | 6 | Doorknob Drop (LA) | Qualified | Spinning Bridge (LA) | ||||||||
| Scott Willson | 6 | Doorknob Drop (LA) | Qualified | Spinning Bridge (LA) | ||||||||
| Scott Reuter | 6 | Slippery Summit (MIA) | Qualified | Razors Edge (MIA) | ||||||||
| James Wilson | 6 | Spin Hopper (IND) | Qualified | Wheel Flip (IND) | ||||||||
| Jonas Duncan | 6 | Spin Hopper (IND) | Qualified | Wheel Flip (IND) | ||||||||
| Sara Hessen | 6 | Ring Jump (MN) | (W) Qualified | Battering Ram (MN) | ||||||||
| Jamie Ross | 6 | Ring Jump (MN) | (W) Qualified | Battering Ram (MN) | ||||||||
| Ben Antoine | 6 | Diamond Dash (MN) | Qualified | Diamond Dash (MN) | ||||||||
| James Gomez | 6 | Diamond Dash (MN) | Qualified | Diamond Dash (MN) | ||||||||
| Louis Moore | 5 | Crank It UP (DAL) | Qualified | Catch and Release (DAL) | ||||||||
| Selena Laniel | 5 | Doorknob Drop (LA) | (W) Qualified | Jumper Cables(LA) | ||||||||
| Jessica Clayton | 5 | Slippery Summit (MIA) | (W) Qualified | Cannonball Drop (MIA) | ||||||||
| Kevin Carbone | 5 | Slippery Summit (MIA) | Qualified | Cannonball Drop (MIA) | ||||||||
| Nico Long | 5 | Slippery Summit (MIA) | Qualified | Cannonball Drop (MIA) | ||||||||
| Eli Bell | 5 | Slippery Summit (MIA) | Qualified | Cannonball Drop (MIA) | ||||||||
| Devin Harrelson | 5 | Slippery Summit (MIA) | Qualified | Cannonball Drop (MIA) | ||||||||
| Jason Bergstrom | 5 | Slippery Summit (MIA) | Qualified | Cannonball Drop (MIA) | ||||||||
| Lindsay Eskildsen | 5 | Slippery Summit (MIA) | Qualified | Cannonball Drop (MIA) | ||||||||
| Greg Manders | 5 | Slippery Summit (MIA) | Qualified | Cannonball Drop (MIA) | ||||||||
| Jordan Brown | 5 | Slippery Summit (MIA) | Qualified | Cannonball Drop (MIA) | ||||||||
| Nicole Martinez | 5 | Spin Hopper (IND) | Qualified | Fly Wheels (IND) | ||||||||
| Eric Sheppard | 5 | Spin Hopper (IND) | Qualified | Fly Wheels (IND) | ||||||||
| Jaysen Saly | 5 | Battering Ram (MN) | Qualified | Double Twister (MN) | ||||||||
| Andrew "Roo" Yori | 5 | Diamond Dash (MN) | Qualified | Sky Hooks (MN) | ||||||||
| Karen Wiltin | 4 | Crank It UP (DAL) | Qualified | Archer Steps (DAL) | ||||||||
| Kat Ratcliff | 4 | Bouncing Spider (DAL) | (W) Qualified | Bouncing Spider (DAL) | ||||||||
| Victor Gonzalez | 4 | Crank It UP (DAL) | Qualified | |||||||||
| Dylan Lancaster | 4 | Crank It UP (DAL) | Qualified | |||||||||
| Cody Johnston | 4 | Doorknob Drop (LA) | ||||||||||
| Samantha Bush | 4 | Sky Hooks (LA) | (W) Qualified | Jumper Cables(LA) | ||||||||
| Jeremy Rivette | 4 | Doorknob Drop (LA) | Qualified | |||||||||
| Tylor Schlorf | 4 | Doorknob Drop (LA) | Qualified | |||||||||
| Brian Neal | 4 | Doorknob Drop (LA) | Qualified | |||||||||
| Jonathan Brown | 4 | Slippery Summit (MIA) | ||||||||||
| Oscar Ramirez | 4 | Slippery Summit (MIA) | Qualified | |||||||||
| Meghan Anten | 4 | Wheel Flip (IND) | (W) Qualified | Wheel Flip (IND) | ||||||||
| Nate Tackett | 4 | Spin Hopper (IND) | Qualified | |||||||||
| Kourtney Timmons | 4 | Spin Hopper (IND) | Qualified | |||||||||
| David Womelsdorf | 4 | Spin Hopper (IND) | Qualified | Spin Hopper (IND) | ||||||||
| Alex Bienz | 4 | Spin Hopper (IND) | Qualified | |||||||||
| Mohammed Almarzouq | 4 | Spin Hopper (IND) | Qualified | |||||||||
| Ryan Carson | 4 | Lightning Bolts (PHL) | ||||||||||
| Nikolas Kupper | 4 | Lightning Bolts (PHL) | ||||||||||
| Alex Nye | 4 | Lightning Bolts (PHL) | Qualified | |||||||||
| Cara Poalillo | 4 | Lightning Bolts (PHL) | (W) Qualified | Archer Steps (PHL) | ||||||||
| Andrew Sherk | 4 | Lightning Bolts (PHL) | Qualified | |||||||||
| Brian Pease | 4 | Lightning Bolts (PHL) | Qualified | |||||||||
| John Uga | 4 | Lightning Bolts (PHL) | Qualified | |||||||||
| Sarah Schobak | 4 | Ring Jump (MN) | (W) Qualified | Sky Hooks (MN) | ||||||||
| Garrett Lam | 4 | Battering Ram (MN) | Qualified | |||||||||
| Kevin Klein | 3 | Tuning Forks (DAL) | ||||||||||
| Adam Naids | 3 | Tuning Forks (DAL) | ||||||||||
| Jonathan Horton | 3 | Tuning Forks (DAL) | ||||||||||
| Ryan Arroyo | 3 | Sky Hooks (LA) | ||||||||||
| Riles Nganga | 3 | Sky Hooks (LA) | ||||||||||
| Halei Jo Fuller | 3 | Ring Turn (MIA) | ||||||||||
| BJ Robinson | 3 | Ring Turn (MIA) | ||||||||||
| Bree Widener | 3 | Ring Turn (MIA) | ||||||||||
| Elie Cohen | 3 | Ring Turn (MIA) | ||||||||||
| Gabe Stewart | 3 | Ring Turn (MIA) | ||||||||||
| Charity LeBlanc | 3 | Ring Turn (MIA) | ||||||||||
| Andrew Rowland | 3 | Block Run (IND) | ||||||||||
| Jody Avila | 3 | Block Run (IND) | ||||||||||
| Brandon Mears | 3 | Block Run (IND) | ||||||||||
| Bill Westrick | 3 | Block Run (IND) | ||||||||||
| Aaron Rayburn | 3 | Block Run (IND) | ||||||||||
| Jason Avant | 3 | Wingnuts (PHL) | ||||||||||
| Alexa Marcigliano | 3 | Wingnuts (PHL) | ||||||||||
| D'Angelo Lewis | 3 | Wingnuts (PHL) | ||||||||||
| Annika Nieshalla | 3 | Wingnuts (PHL) | ||||||||||
| Garen Lara | 3 | Wingnuts (PHL) | ||||||||||
| Kojo Hilaire | 3 | Diamond Dash (MN) | ||||||||||
| Stephen Gadberry | 2 | Bouncing Spider (DAL) | ||||||||||
| Jeff Harris | 2 | Bouncing Spider (DAL) | ||||||||||
| Andrew Naquin | 2 | Bouncing Spider (DAL) | ||||||||||
| Tawnee Leonardo | 2 | Bouncing Spider (DAL) | ||||||||||
| Jonathan Bange | 2 | Bouncing Spider (DAL) | ||||||||||
| Lauren Keen | 2 | Bouncing Spider (DAL) | ||||||||||
| Jeff Kearney | 2 | Bouncing Spider (DAL) | ||||||||||
| Kaiti Haymaker | 2 | Bouncing Spider (DAL) | ||||||||||
| Cara Haymaker | 2 | Bouncing Spider (DAL) | ||||||||||
| Christine Ahn | 2 | Spinning Bridge (LA) | ||||||||||
| Nikkilett Wright | 2 | Spinning Bridge (LA) | ||||||||||
| Brandon Dodson | 2 | Spinning Bridge (LA) | ||||||||||
| Andy Johnson | 2 | Razors Edge (MIA) | ||||||||||
| Zach Thomas | 2 | Razors Edge (MIA) | ||||||||||
| Megan Dillard | 2 | Razors Edge (MIA) | ||||||||||
| Jared Woods | 2 | Razors Edge (MIA) | ||||||||||
| Morgan Sahagian | 2 | Wheel Flip (IND) | ||||||||||
| Tommy Daly | 2 | Wheel Flip (IND) | ||||||||||
| Kaleaha Rayner | 2 | Wheel Flip (IND) | ||||||||||
| Scott Dixon | 2 | Wheel Flip (IND) | ||||||||||
| Jimmy Choi | 2 | Wheel Flip (IND) | ||||||||||
| Wesley Owens Jr. | 2 | Wheel Flip (IND) | ||||||||||
| Ashley Jones | 2 | Wheel Flip (IND) | ||||||||||
| Eric Totten | 2 | Broken Bridge (PHL) | ||||||||||
| Helen Lin | 2 | Broken Bridge (PHL) | ||||||||||
| Marcos Colon Pappaterra | 2 | Broken Bridge (PHL) | ||||||||||
| Cody Sessions | 2 | Ring Jump (MN) | ||||||||||
| Isaac Mitchell | 2 | Double Twister (MN) | ||||||||||
| Corey Belin | 2 | Ring Jump (MN) | ||||||||||
| Jenn Roder | 2 | Ring Jump (MN) | ||||||||||
| Dan Yager | 2 | Ring Jump (MN) | ||||||||||
| Maggie Thorne | 2 | Ring Jump (MN) | ||||||||||
| Larissa Cottle | 2 | Ring Jump (MN) | ||||||||||
| Tavares Chambliss | 2 | Ring Jump (MN) | ||||||||||
| Christina Gambino | 2 | Ring Jump (MN) | ||||||||||
| Jennifer Tavernier | 2 | Ring Jump (MN) | ||||||||||
| Cody Hucal | 1 | Catch and Release (DAL) | ||||||||||
| Favia Dubyk | 1 | Catch and Release (DAL) | ||||||||||
| Bernie Maese | 1 | Catch and Release (DAL) | ||||||||||
| Melody McGill | 1 | Catch and Release (DAL) | ||||||||||
| Chynna Hart | 1 | Catch and Release (DAL) | ||||||||||
| Sara Mudallal | 1 | Jumper Cables (LA) | ||||||||||
| Bijan Nowroozian | 1 | Jumper Cables (LA) | ||||||||||
| Nicole Hatcher | 1 | Jumper Cables (LA) | ||||||||||
| Jake Dyke | 1 | Jumper Cables (LA) | ||||||||||
| Jesus Pacheco | 1 | Jumper Cables (LA) | ||||||||||
| Brandon Peav | 1 | Jumper Cables (LA) | ||||||||||
| Natalie Duran | 1 | Jumper Cables (LA) | ||||||||||
| Jake Dalton | 1 | Sky Hooks (LA) | ||||||||||
| Dan Courtenay | 1 | Fly Wheels (MIA) | ||||||||||
| Jesse Johnson | 1 | Fly Wheels (MIA) | ||||||||||
| Donnell Henry | 1 | Fly Wheels (MIA) | ||||||||||
| Ashley Harel | 1 | Fly Wheels (MIA) | ||||||||||
| Jaquavious Hawthorne | 1 | Fly Wheels (MIA) | ||||||||||
| Alicia Tavani-LeBlanc | 1 | Fly Wheels (MIA) | ||||||||||
| Derrick Pavoni | 1 | Cannonball Drop (IND) | ||||||||||
| Kendall Coyne | 1 | Cannonball Drop (IND) | ||||||||||
| Kevin Libertowski | 1 | Cannonball Drop (IND) | ||||||||||
| Tariq Sanders | 1 | Cannonball Drop (IND) | ||||||||||
| Stuart Warshawer | 1 | Spinning Bowties (PHL) | ||||||||||
| Ian Nance | 1 | Spinning Bowties (PHL) | ||||||||||
| Perry Madison | 1 | Spinning Bowties (PHL) | ||||||||||
| Alexandra Mack | 1 | Spinning Bowties (PHL) | ||||||||||
| Daria Beird | 1 | Spinning Bowties (PHL) | ||||||||||
| Trina Lisko | 1 | Spinning Bowties (PHL) | ||||||||||
| Kevin Liang | 1 | Spinning Bowties (PHL) | ||||||||||
| Candace Rubenstein | 1 | Broken Bridge (PHL) | ||||||||||
| Claire Pearson | 1 | Double Twister (MN) | ||||||||||
| Charlotte Eccles | 1 | Double Twister (MN) | ||||||||||
| Steve Mascaro | 1 | Double Twister (MN) | ||||||||||
| Gavin McCall | 1 | Double Twister (MN) | ||||||||||
