All aired runs
Season 6
Season 11 Season 10 Season 9 Season 8 Season 7 Season 5 Season 4 Season 3 Season 2 Season 1
| Name | Fantasy Points | CQ OBS | Time | CF OBS | Time | Stage 1 | Time | Stage 2 | Time | Stage 3 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Moravsky | 52 | complete (stl) | 64.13 | complete (stl) | 220.48 | Complete | 95.21 | Complete | 123.71 | Hang Climb | 
| Elet Hall | 49 | complete (stl) | 97.05 | complete (stl) | 261.16 | Complete | 78.4 | Complete | 111.66 | Floating Boards | 
| Ian Dory | 39 | complete (den) | 215.48 | complete (den) | 491.23 | Complete | 101.19 | Metal Spin | ||
| Ryan Stratis | 39 | complete (mia) | 110.29 | complete (mia) | 320.4 | Complete | 116.34 | Metal Spin | ||
| Chris Wilczewski | 39 | complete (stl) | 165.35 | complete (stl) | 401.77 | Complete | 102.74 | Metal Spin | ||
| Brian Arnold | 37 | complete (den) | 152.86 | complete (den) | 483.37 | Complete | 123.43 | Unstable Bridge | ||
| Paul Kasemir | 37 | complete (den) | 69.04 | complete (den) | 357.32 | Complete | 93.96 | Unstable Bridge | ||
| Noah Kaufman | 37 | complete (den) | 203.6 | complete (den) | 501.61 | Complete | 117.02 | Unstable Bridge | ||
| Dan Galiczynski | 37 | complete (stl) | 133.06 | complete (stl) | 296.7 | Complete | 115.35 | Unstable Bridge | ||
| Isaac Caldiero | 36.5 | complete (den) | 116.97 | complete (den) | 348.41 | Complete | 108.42 | Double Salmon Ladder | ||
| Jared Woods | 36.5 | complete (mia) | 94.15 | complete (mia) | 255.95 | Complete | 124.73 | Double Salmon Ladder | ||
| Abel Gonzalez | 36 | complete (dal) | 209.07 | complete (dal) | 414.96 | Complete | 105.2 | Double Salmon Ladder | ||
| Travis Rosen | 33 | complete (stl) | 99.55 | Cliff Hanger (stl) | Qualified | Complete | 107.27 | Metal Spin | ||
| Andrew Lowes | 32 | complete (stl) | 194.24 | Rumbling Dice (stl) | Qualified | Complete | 112.74 | Metal Spin | ||
| Yen Chen | 32 | complete (den) | 163.53 | Doorknob Arch (den) | Qualified | Complete | 121.4 | Butterfly Wall | ||
| Jojo Bynum | 30 | complete (dal) | 201.17 | Swinging Frames (dal) | Qualified | Complete | 107.15 | Unstable Bridge | ||
| Josh Cook | 30 | complete (dal) | 101.1 | Salmon Ladder (dal) | Qualified | Complete | 101.29 | Butterfly Wall | ||
| Lorin Ball | 28.5 | complete (den) | 64.27 | Salmon Ladder (den) | Wild Card | Complete | 89.71 | Double Salmon Ladder | ||
| Jaret Salas | 28 | complete (dal) | 118.62 | complete (dal) | 292.43 | Spinning Bridge | ||||
| Solomon Harvey | 27 | complete (mia) | 87.88 | complete (mia) | 328.41 | Warped Wall | ||||
| Jamie Rahn | 25 | complete (stl) | 124.61 | complete (stl) | 331.49 | Jumping Spider | ||||
| Brian Wilczewski | 25 | complete (stl) | 160.67 | complete (stl) | 359.88 | Jumping Spider | ||||
| Tremayne Dortch | 25 | complete (dal) | 125.98 | complete (dal) | 323.26 | Jumping Spider | ||||
| David Campbell | 25 | complete (ven) | 115.45 | complete (ven) | 293.96 | Silk Slider | ||||
| Adam Grossman | 25 | complete (mia) | 122.69 | complete (mia) | 389.7 | Jumping Spider | ||||
| Stephens Nunnally | 25 | complete (mia) | 94.83 | complete (mia) | 340.16 | Jumping Spider | ||||
| Michael Needham | 25 | complete (stl) | 95.4 | complete (stl) | 295.79 | Jumping Spider | ||||
| Kevin Bull | 24 | complete (ven) | 148.18 | complete (ven) | 299.4 | Silk Slider | ||||
| Karsten Williams | 24 | complete (dal) | 216.61 | complete (dal) | 446.28 | Silk Slider | ||||
| Andrew Karsen | 24 | complete (stl) | 122.92 | complete (stl) | 244.12 | Silk Slider | ||||
| Noel Reyes | 24 | complete (mia) | 162.94 | complete (mia) | 435.97 | Silk Slider | ||||
| Cass Clawson | 23 | complete (dal) | 108.23 | Swinging Frames (dal) | Qualified | Rope Ladder | ||||
| Geoff Britten | 22 | complete (stl) | 145.71 | complete (stl) | 399.95 | |||||
| Kevin Klein | 22 | complete (dal) | 93.42 | Pole Grasper (dal) | Qualified | Spinning Bridge | ||||
| Kenneth Niemitalo | 22 | complete (mia) | 92.02 | complete (mia) | 279.81 | |||||
| Kacy Catanzaro | 22 | complete (dal) | 326.18 | complete (dal) | 539.53 | |||||
| Matt Wilder | 22 | complete (den) | 121.23 | Doorknob Arch (den) | Qualified | Spinning Bridge | ||||
| Daniel Larson-Fine | 22 | complete (den) | 86.11 | Doorknob Arch (den) | Qualified | Spinning Bridge | ||||
| Jon Stewart | 21 | Warped Wall (den) | Qualified | complete (den) | 538.5 | Silk Slider | ||||
| Robert Ing | 21 | complete (ven) | 251.96 | Cannonball Alley (ven) | Qualified | Spinning Bridge | ||||
| Alex Kane | 21 | complete (ven) | 199.31 | Cannonball Alley (ven) | Qualified | Spinning Bridge | ||||
| Dustin McKinney | 20 | complete (mia) | 154.67 | Spider Climb (mia) | Qualified | Jumping Spider | ||||
| Jeremy Morgan | 19.5 | Warped Wall (dal) | Qualified | complete (dal) | 210.7 | |||||
| Karson Voiles | 19 | complete (den) | 120.36 | Doorknob Arch (den) | Qualified | Jumping Spider | ||||
| Geoff Lancaster | 19 | Warped Wall (dal) | Qualified | complete (dal) | 395.17 | |||||
| Travis Brewer | 19 | complete (ven) | 225.07 | Cannonball Alley (ven) | Qualified | Half-Pipe Attack | ||||
| Kyle Cochran | 19 | complete (ven) | 217.05 | Cannonball Alley (ven) | Qualified | Half-Pipe Attack | ||||
| Lance Pekus | 18 | complete (den) | 80.06 | Arm Rings (den) | Qualified | Jumping Spider | ||||
| James McGrath | 18 | complete (ven) | 117.08 | Body Prop (ven) | Qualified | Silk Slider | ||||
| Dustin Rocho | 18 | complete (ven) | 152.91 | Body Prop (ven) | Qualified | Silk Slider | ||||
| Ben Melick | 18 | complete (ven) | 260.41 | Cannonball Alley (ven) | Qualified | Jumping Spider | ||||
| Aaron Himelright | 18 | complete (stl) | 87.19 | Cliff Hanger (stl) | Qualified | Silk Slider | ||||
| Justin Kydd | 18 | complete (den) | 89.97 | Doorknob Arch (den) | Qualified | Silk Slider | ||||
| Matthew Schumann | 18 | complete (stl) | 154.43 | Rumbling Dice (stl) | Qualified | Jumping Spider | ||||
| Luciano Acuna, Jr. | 18 | complete (mia) | 60.07 | Floating Stairs (mia) | Qualified | Silk Slider | ||||
| Todd Bourgeois | 18 | complete (mia) | 131.92 | Minefield (mia) | Qualified | Jumping Spider | ||||
| Mario Mendoza | 18 | complete (ven) | 418.27 | Cannonball Alley (ven) | Qualified | Jumping Spider | ||||
| Connor Moyer | 18 | complete (dal) | 143.37 | Swinging Frames (dal) | Qualified | Jumping Spider | ||||
| David Gilbert | 18 | complete (dal) | 153.71 | Pole Grasper (dal) | Qualified | Silk Slider | ||||
| Dan Entmacher | 18 | complete (den) | 157.53 | Doorknob Arch (den) | Qualified | Silk Slider | ||||
| Vadym Kuvakin | 18 | Warped Wall (ven) | Qualified | Cannonball Alley (ven) | Qualified | Spinning Bridge | ||||
| Alan Connealy | 17 | complete (ven) | 127.23 | Cannonball Alley (ven) | Qualified | Silk Slider | ||||
| Brian Kretsch | 17 | Monkey Pegs (ven) | Qualified | Cannonball Alley (ven) | Qualified | Spinning Bridge | ||||
| Thaddeus Robeck | 17 | complete (ven) | 163.66 | Cannonball Alley (ven) | Qualified | Silk Slider | ||||
| Rob Moravsky | 17 | complete (stl) | 144.8 | Salmon Ladder (stl) | Wild Card | Jumping Spider | ||||
| Sean Morris | 17 | complete (mia) | 153.92 | Spider Climb (mia) | Qualified | |||||
| Derek Nakamoto | 17 | complete (ven) | 178.52 | Cannonball Alley (ven) | Qualified | Silk Slider | ||||
| Dorian Cedars | 17 | complete (ven) | 291.9 | Cannonball Alley (ven) | Qualified | Silk Slider | ||||
| Michael Eckert | 17 | complete (mia) | 100.39 | Spider Climb (mia) | Qualified | |||||
| John/Tyler Vogt | 17 | complete (mia) | 73.2 | Minefield (mia) | Qualified | Silk Slider | ||||
| Sam Sann | 16 | complete (dal) | 183.51 | Swinging Frames (dal) | Wild Card | Giant Cycle | ||||
| Robin Pietschmann | 16 | complete (den) | 116.79 | Doorknob Arch (den) | Qualified | |||||
| Meagan Martin | 16 | complete (den) | 326.29 | Spikes into Cargo (den) | Wild Card | Warped Wall | ||||
| Michelle Warnky | 16 | complete (stl) | 188.94 | Salmon Ladder (stl) | Wild Card | Silk Slider | ||||
| Joel Brady | 16 | Warped Wall (den) | Qualified | Doorknob Arch (den) | Qualified | Jumping Spider | ||||
| Adam Arnold | 15 | complete (stl) | 142.53 | Rumbling Dice (stl) | ||||||
| Adam Mihm | 15 | complete (stl) | 242.71 | Rumbling Dice (stl) | ||||||
| Dan Polizzi | 15 | complete (stl) | 210.72 | Rumbling Dice (stl) | Qualified | |||||
| Evan Dollard | 15 | complete (ven) | 281.46 | Cannonball Alley (ven) | ||||||
| Matt Zacharkow | 15 | complete (mia) | 242.82 | Minefield (mia) | ||||||
| Jonathan Brown | 15 | complete (mia) | 51.11 | Minefield (mia) | Qualified | |||||
| Brandon Pannell | 15 | Warped Wall (dal) | Qualified | Swinging Frames (dal) | Qualified | Jumping Spider | ||||
| Andres De La Rosa | 15 | complete (ven) | 316.14 | Cannonball Alley (ven) | ||||||
| Jonathan Morin | 15 | complete (dal) | 186.03 | Swinging Frames (dal) | Qualified | |||||
| Joseph Rosello | 15 | complete (mia) | 76.95 | Minefield (mia) | Qualified | |||||
| Jordan Yordanov | 15 | complete (dal) | 133.5 | Swinging Frames (dal) | ||||||
| David Bortz | 15 | complete (den) | 178.25 | Arm Rings (den) | ||||||
| Tom McGregor | 15 | complete (stl) | 210.75 | Rumbling Dice (stl) | ||||||
| Rich Thompson | 15 | complete (mia) | 129.88 | Minefield (mia) | ||||||
| Dillon Gates | 14.5 | complete (dal) | 91.19 | Salmon Ladder (dal) | ||||||
| Neil Craver | 14 | complete (mia) | 83.48 | Salmon Ladder (mia) | ||||||
| Preston Griffall | 14 | complete (mia) | 108.05 | Salmon Ladder (mia) | ||||||
| Nathan Jasso | 14 | complete (dal) | 163.25 | Salmon Ladder (dal) | ||||||
| Dave Cavanagh | 14 | complete (stl) | 238.66 | Salmon Ladder (stl) | ||||||
| Brent Ruffin | 14 | complete (stl) | 167.99 | Salmon Ladder (stl) | ||||||
| Bill Domke | 14 | complete (mia) | 175.32 | Salmon Ladder (mia) | ||||||
| Dan Mast | 14 | complete (ven) | 187.34 | Salmon Ladder (ven) | ||||||
| James Sclar | 14 | complete (ven) | 329.34 | Salmon Ladder (ven) | ||||||
| Christopher Romrell | 14 | complete (den) | 106.72 | Salmon Ladder (den) | ||||||
| Brandon Arrington | 14 | complete (mia) | 120.91 | Salmon Ladder (mia) | ||||||
| Seth Blaustein | 14 | complete (dal) | 131.43 | Salmon Ladder (dal) | ||||||
| Roland Seward | 14 | complete (stl) | 132.78 | Salmon Ladder (stl) | ||||||
| Mitch Pajcic | 14 | complete (stl) | 175.2 | Salmon Ladder (stl) | ||||||
| Leoniel Olanda | 14 | complete (stl) | 209.75 | Salmon Ladder (stl) | ||||||
| Joseph Hyndman | 14 | complete (stl) | 92.68 | Salmon Ladder (stl) | ||||||
| Felix Chu | 14 | complete (mia) | 159.9 | Salmon Ladder (mia) | ||||||
| Daniel Bertrams | 14 | complete (mia) | 186.07 | Salmon Ladder (mia) | ||||||
| Andrew Viscusi | 14 | complete (mia) | 257.47 | Salmon Ladder (mia) | ||||||
| Tukrong "T.K." Klendong | 13 | Warped Wall (stl) | Qualified | Cliff Hanger (stl) | ||||||
| Joe Calderon | 12 | Warped Wall (dal) | Qualified | Swinging Frames (dal) | ||||||
| Matt Laessig | 12 | complete (dal) | 184.54 | Ring Toss (dal) | ||||||
| Timothy Daunehauer | 12 | Warped Wall (stl) | Qualified | Rumbling Dice (stl) | ||||||
| Matthew Harris | 12 | Warped Wall (stl) | Qualified | Rumbling Dice (stl) | ||||||
| Alexander Gines | 12 | Warped Wall (ven) | Qualified | Cannonball Alley (ven) | ||||||
| Binny Seth | 12 | complete (mia) | 127.45 | Curtain Slider (mia) | ||||||
| Jonathan Ruiz | 11 | complete (mia) | 150.98 | Jump Hang (mia) | ||||||
| David Hunt | 11 | complete (mia) | 111.99 | Jump Hang (mia) | ||||||
| Yancey Quezada | 11 | complete (den) | 116.72 | Spikes into Cargo (den) | ||||||
| Josh Newhouse | 11 | complete (den) | 206.37 | Spikes into Cargo (den) | ||||||
| Alex Manikowski | 11 | complete (den) | 189.04 | Spikes into Cargo (den) | ||||||
| Raymond Butler | 11 | Warped Wall (stl) | Qualified | Salmon Ladder (stl) | ||||||
| Engin Dolen | 11 | Warped Wall (dal) | Qualified | Salmon Ladder (dal) | ||||||
| Jim Matheis | 11 | complete (mia) | 230.21 | Jump Hang (mia) | ||||||
| Adam Orsini | 11 | complete (mia) | 95.27 | Jump Hang (mia) | ||||||
| Warren Li | 11 | Monkey Pegs (ven) | Qualified | Cannonball Alley (ven) | ||||||
| Reko Rivera | 10 | complete (mia) | 123.91 | Dancing Stones (mia) | ||||||
| James Bogle, Jr. | 10 | complete (dal) | 184.34 | Balance Bridge (dal) | ||||||
| Idoko Abuh | 10 | complete (mia) | 79.24 | Dancing Stones (mia) | ||||||
| Kavon Sadler | 10 | complete (mia) | 112.84 | Dancing Stones (mia) | ||||||
| Eric McKeethen | 10 | complete (dal) | 174.75 | Balance Bridge (dal) | ||||||
| Brett Sims | 10 | complete (mia) | 88.5 | Dancing Stones (mia) | ||||||
| William Brown | 10 | complete (mia) | 63.33 | Dancing Stones (mia) | ||||||
| Josh Windbeck | 10 | complete (mia) | 133.75 | Dancing Stones (mia) | ||||||
| Terry Cossey | 10 | complete (dal) | 195.38 | Balance Bridge (dal) | ||||||
| Michael Solomon | 10 | Warped Wall (dal) | Qualified | Warped Wall (dal) | ||||||
| Justin Taylor | 10 | Monkey Pegs (ven) | Qualified | Salmon Ladder (ven) | ||||||
| David Schwartz | 10 | complete (den) | 97.4 | Spinning Log (den) | ||||||
| Keita Kashiwagi | 10 | Warped Wall (ven) | Qualified | Warped Wall (ven) | ||||||
| Brandon Willis | 10 | Warped Wall (stl) | Qualified | Warped Wall (stl) | ||||||
| Andy Friedman | 10 | complete (mia) | 131.32 | Dancing Stones (mia) | ||||||
| Vadym Krasnenko | 10 | Monkey Pegs (ven) | Qualified | Salmon Ladder (ven) | ||||||
| Drew Drechsel | 9.5 | complete (mia) | 44.24 | Downhill Pipe Drop (mia) | ||||||
| Dustin Sanderson | 9 | complete (mia) | 85.05 | Downhill Pipe Drop (mia) | ||||||
| Joshua Stone | 9 | Warped Wall (dal) | Qualified | Ring Toss (dal) | ||||||
| Gabe Arnold | 9 | complete (mia) | 123.8 | Downhill Pipe Drop (mia) | ||||||
| Daniel Manuel | 9 | Warped Wall (dal) | Qualified | Ring Toss (dal) | ||||||
| Timothy Koren | 9 | complete (mia) | 100.72 | Downhill Pipe Drop (mia) | ||||||
| Miguel Castillo | 9 | complete (mia) | 83.65 | Downhill Pipe Drop (mia) | ||||||
| Chris Poli | 9 | complete (mia) | 151.06 | Downhill Pipe Drop (mia) | ||||||
| Amy Pajcic | 8 | Warped Wall (stl) | Wild Card | Jumping Spider | ||||||
| Carl Fantauzzo | 8 | Warped Wall (den) | Qualified | Spikes into Cargo (den) | ||||||
| Kyle Sinacori | 8 | complete (den) | 101.41 | Quintuple Steps (den) | ||||||
| Keith Peters | 8 | Warped Wall (den) | Qualified | Spikes into Cargo (den) | ||||||
| Melanie Hunt | 8 | Warped Wall (mia) | Wild Card | Jumping Spider | ||||||
| Phil Gavigan | 8 | Warped Wall (den) | Qualified | Spikes into Cargo (den) | ||||||
| Jared Higginson | 8 | Warped Wall (den) | Qualified | Spikes into Cargo (den) | ||||||
| Austin Lutz | 8 | Devil Steps (den) | Qualified | Devil Steps (den) | ||||||
| Ronnie Shalvis Jr. | 7 | Devil Steps (den) | Qualified | Spikes into Cargo (den) | ||||||
| Samantha Guthrie | 7 | Ring Toss (dal) | Wild Card | Jumping Spider | ||||||
| Courtney Venuti | 6 | Warped Wall (mia) | Wild Card | Giant Cycle | ||||||
| Shaun Murray | 5 | Warped Wall (mia) | ||||||||
| Scott Maxson | 5 | Warped Wall (stl) | ||||||||
| Brennan Mejia | 5 | Monkey Pegs (ven) | Qualified | Spinning Wheel (ven) | ||||||
| David Money | 5 | Monkey Pegs (ven) | Qualified | Monkey Peg (ven) | ||||||
| Michael Moore | 5 | Warped Wall (dal) | ||||||||
| Robert Logan, Sr. | 5 | Warped Wall (mia) | ||||||||
| Robert Logan, Jr. | 5 | Warped Wall (mia) | ||||||||
| Matt Capiccioni | 5 | Warped Wall (stl) | ||||||||
| Geoffrey Motil | 5 | Warped Wall (dal) | Qualified | Quintuple Steps (dal) | ||||||
| Carlos Canadilla | 5 | Warped Wall (stl) | ||||||||
| Paul Money | 5 | Monkey Pegs (ven) | Qualified | Monkey Peg (ven) | ||||||
| Danny Goler | 5 | Monkey Pegs (ven) | Qualified | Monkey Peg (ven) | ||||||
| Brent Steffensen | 4 | Ring Toss (dal) | ||||||||
| Jonathan Horton | 4 | Ring Toss (dal) | ||||||||
| Danny Johnson | 4 | Devil Steps (den) | ||||||||
| Michael Silenzi | 4 | Double Tilt Ladder (stl) | ||||||||
| William 'Bull' Bullard | 4 | Devil Steps (den) | ||||||||
| Joyce Shahboz | 4 | Curtain Slider (mia) | ||||||||
| Noah Mittman | 4 | Devil Steps (den) | ||||||||
| Zach McCall | 4 | Ring Toss (dal) | ||||||||
| Vincente King | 4 | Curtain Slider (mia) | ||||||||
| Tyson Faifer | 4 | Ring Toss (dal) | ||||||||
| Stephen Saprid | 4 | Double Tilt Ladder (stl) | ||||||||
| Roland Schmidt | 4 | Double Tilt Ladder (stl) | ||||||||
| Robert Schmidt | 4 | Double Tilt Ladder (stl) | ||||||||
| Quoc-Hoan Do | 4 | Jumping Bars (ven) | Qualified | Monkey Peg (ven) | ||||||
| Philip Thomas | 4 | Double Tilt Ladder (stl) | ||||||||
| Oleg Ossayenko | 4 | Double Tilt Ladder (stl) | ||||||||
| Michael Groselle | 4 | Ring Toss (dal) | ||||||||
| Matthew Stinson | 4 | Ring Toss (dal) | ||||||||
| Joshua Morgan | 4 | Ring Toss (dal) | ||||||||
| Jim Steffen | 4 | Double Tilt Ladder (stl) | ||||||||
| Erick Herdandez | 4 | Curtain Slider (mia) | ||||||||
| Drew Marinelli | 4 | Double Tilt Ladder (stl) | ||||||||
| Clinton Taylor | 4 | Curtain Slider (mia) | ||||||||
| Chandler Wiseman | 4 | Double Tilt Ladder (stl) | ||||||||
| Brian Smith | 4 | Ring Toss (dal) | ||||||||
| Thomas McNamara | 4 | Devil Steps (den) | ||||||||
| Ryan Ford | 4 | Devil Steps (den) | ||||||||
| Morgan Wade | 4 | Devil Steps (den) | ||||||||
| Curtis Tran | 4 | Devil Steps (den) | ||||||||
| Chris Jordan | 4 | Devil Steps (den) | ||||||||
| Flip Rodriguez | 3 | Jump Hang (mia) | ||||||||
| Anthony Scott | 3 | Devil Steps (den) | ||||||||
| Donovan Metoyer | 3 | Rope Swing (stl) | ||||||||
| Laura Kisana | 3 | Spikes into Cargo (den) | ||||||||
| Dan Moschella | 3 | Rope Swing (stl) | ||||||||
| Selena Laniel | 3 | Jumping Bars (ven) | ||||||||
| Brendan Kelly | 3 | Rope Swing (stl) | ||||||||
| Aric Lee | 3 | Jump Hang (mia) | ||||||||
| Theo Kanning | 3 | Spikes into Cargo (den) | ||||||||
| Rachel Mulvaney | 3 | Jumping Bars (ven) | ||||||||
| Meiling Huang | 3 | Spikes into Cargo (den) | ||||||||
| Matthew Sonnenberg | 3 | Spikes into Cargo (den) | ||||||||
| Lei Wang | 3 | Jumping Bars (ven) | ||||||||
| Katrina Torres | 3 | Jumping Bars (ven) | ||||||||
| Justin Ebert | 3 | Rope Swing (stl) | ||||||||
| Joshua Sanchez | 3 | Rope Swing (stl) | ||||||||
| Johnny Quinn | 3 | Swing Jump (dal) | ||||||||
| Jennifer Jones | 3 | Swing Jump (dal) | ||||||||
| Jennifer Burdis | 3 | Jumping Bars (ven) | ||||||||
| Henry Ferrarin | 3 | Spikes into Cargo (den) | ||||||||
| Hai Nguyen | 3 | Swing Jump (dal) | ||||||||
| Brant Axt | 3 | Rope Swing (stl) | ||||||||
| Anthony Franciosi | 3 | Spikes into Cargo (den) | ||||||||
| Angie Payne | 3 | Spikes into Cargo (den) | ||||||||
| Adam Winans | 3 | Jumping Bars (ven) | ||||||||
| Mike Bernardo | 2 | Bridge of Blades (stl) | ||||||||
| Mark Morgan | 2 | Balance Bridge (dal) | ||||||||
| Nika Muckelroy | 2 | Balance Bridge (dal) | ||||||||
| Josh Hill | 2 | Dancing Stones (mia) | ||||||||
| Christian Okruhlik | 2 | Spinning Log (den) | ||||||||
| Wayne Culpepper | 2 | Dancing Stones (mia) | ||||||||
| Paul Fesyuk | 2 | Bridge of Blades (stl) | ||||||||
| Michael Mori | 2 | Slack Ladder (ven) | ||||||||
| Maria Mendoza | 2 | Balance Bridge (dal) | ||||||||
| Keith Kearny | 2 | Balance Bridge (dal) | ||||||||
| Kate Hansen | 2 | Slack Ladder (ven) | ||||||||
| Karthik Rajendran | 2 | Balance Bridge (dal) | ||||||||
| Julie Lohre | 2 | Bridge of Blades (stl) | ||||||||
| Josiah Roise | 2 | Spinning Log (den) | ||||||||
| Jose Lara | 2 | Spinning Log (den) | ||||||||
| Janice Ferguson | 2 | Balance Bridge (dal) | ||||||||
| Ian Garcia | 2 | Slack Ladder (ven) | ||||||||
| Eric Villanueva | 2 | Bridge of Blades (stl) | ||||||||
| Cordelia Bickford | 2 | Spinning Log (den) | ||||||||
| Andrew Dobson | 2 | Dancing Stones (mia) | ||||||||
| Andrea Mulryan | 2 | Dancing Stones (mia) | ||||||||
| Ethan Swanson | 1 | Rolling Log (stl) | ||||||||
| Travis Weinand | 1 | Spinning Wheel (ven) | ||||||||
| Rashad Richardson | 1 | Spinning Wheel (ven) | ||||||||
| Stephen France | 1 | Downhill Pipe Drop (mia) | ||||||||
| Brian Orosco | 1 | Spinning Wheel (ven) | ||||||||
| Luis Moco | 1 | Rolling Log (stl) | ||||||||
| Kelvin Antoine | 1 | Spinning Wheel (ven) | ||||||||
| Aaron Cooke | 1 | Spinning Wheel (ven) | ||||||||
| Tommy Zamora | 1 | Log Grip (dal) | ||||||||
| Shikita Hudson | 1 | Rolling Log (stl) | ||||||||
| Rocky Thomas | 1 | Log Grip (dal) | ||||||||
| Phil Arrington III | 1 | Spinning Wheel (ven) | ||||||||
| Michael Lilurm | 1 | Spinning Wheel (ven) | ||||||||
| Mia Lazarewicz | 1 | Rolling Log (stl) | ||||||||
| Lauren Inmon | 1 | Log Grip (dal) | ||||||||
| Ky Vuong | 1 | Spinning Wheel (ven) | ||||||||
| Kate Miller | 1 | Downhill Pipe Drop (mia) | ||||||||
| Jorge Posada | 1 | Downhill Pipe Drop (mia) | ||||||||
| Jeff Foley | 1 | Spinning Wheel (ven) | ||||||||
| Jared Greer | 1 | Log Grip (dal) | ||||||||
| Janet Shaver | 1 | Cat Grab (den) | ||||||||
| Emily Rhoads | 1 | Rolling Log (stl) | ||||||||
| Desiree Walker | 1 | Downhill Pipe Drop (mia) | ||||||||
| Bill Wsetrick | 1 | Rolling Log (stl) | ||||||||
| Amber Johnson | 1 | Log Grip (dal) | ||||||||
| Alison Leithiser | 1 | Spinning Wheel (ven) | ||||||||
| Alexander Alvarez | 1 | Cat Grab (den) | ||||||||
