All aired runs
Season 9
Season 11 Season 10 Season 8 Season 7 Season 6 Season 5 Season 4 Season 3 Season 2 Season 1
| Name | Fantasy Points | CQ OBS | Time | CF OBS | Time | Stage 1 | Time | Stage 2 | Time | Stage 3 | Stage 4 | Time | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Moravsky | 53 | Complete (CLE) | 152.77 | Complete (CLE) | 444.1 | Complete | 112.24 | Complete | 214.34 | Time Bomb | ||
| Sean Bryan | 49.5 | Complete (LA) | 97.45 | Complete (LA) | 307.22 | Complete | 135.2 | Complete | 224.94 | Ultimate Crazy Cliffhanger | ||
| Najee Richardson | 42 | Complete (CLE) | 208.58 | Nail Clipper (CLE) | Qualified | Complete | 127.79 | Complete | 219.71 | Ultimate Crazy Cliffhanger | ||
| Drew Drechsel | 39.5 | Complete (DAY) | 70.49 | Complete (DAY) | 454.6 | Complete | 93.71 | Wingnut Alley | ||||
| Daniel Gil | 39 | Complete (SA) | 103.25 | Complete (SA) | 350.65 | Complete | 107.04 | Wingnut Alley | ||||
| Jamie Rahn | 38 | Complete (CLE) | 253.96 | Complete (CLE) | 519.85 | Complete | 119.77 | Wingnut Alley | ||||
| Adam Rayl | 38 | Complete (LA) | 89.79 | Complete (LA) | 307.92 | Complete | 134.6 | Wingnut Alley | ||||
| Ian Dory | 37.5 | Complete (DEN) | 167.79 | Complete (DEN) | 416.33 | Complete | 147.66 | Swing Surfer | ||||
| Josh Levin | 36 | Complete (LA) | 159.62 | Complete (LA) | 387.98 | Complete | 140.7 | Wave Runner | ||||
| Flip Rodriguez | 33 | Complete (LA) | 118.28 | Elevator Climb (LA) | Qualified | Complete | 124.34 | Wingnut Alley | ||||
| Jared Woods | 33 | Complete (DAY) | 155.07 | Elevator Climb (LA) | Qualified | Complete | 138.27 | Wingnut Alley | ||||
| Thomas Stillings | 33 | Complete (SA) | 105.76 | Elevator Climb (LA) | Qualified | Complete | 122.12 | Wingnut Alley | ||||
| Sean Darling-Hammond | 33 | Complete (DAY) | 185.77 | Elevator Climb (DAY) | Qualified | Complete | 148.74 | Wingnut Alley | ||||
| Travis Rosen | 32 | Complete (DAY) | 107.14 | Circuit Board (DAY) | Qualified | Complete | 126.8 | Wingnut Alley | ||||
| Andrew Lowes | 32 | Complete (SA) | 198.98 | Spinball Wizard (SA) | Qualified | Complete | 148.32 | Wingnut Alley | ||||
| Kevin Bull | 32 | Complete (LA) | 93.57 | Stair Hopper (LA) | Qualified | Complete | 127.05 | Wingnut Alley | ||||
| Lance Pekus | 31.5 | Complete (KC) | 130.16 | Floating Monkey Bars (KC) | Qualified | Complete | 109.52 | Wingnut Alley | ||||
| Brent Steffenson | 31 | Complete (SA) | 200.38 | Elevator Climb (LA) | Qualified | Complete | 121.34 | Wave Runner | ||||
| Abel Gonzalez | 31 | Complete (SA) | 252.63 | Hourglass Drop (SA) | Qualified | Complete | 137.6 | Wingnut Alley | ||||
| Grant Clinton | 31 | Complete (SA) | 176.63 | Hourglass Drop (SA) | Qualified | Complete | 148.52 | Wingnut Alley | ||||
| Drew Knapp | 31 | Complete (DEN) | 170.94 | The Wedge (DEN) | Qualified | Complete | 146.14 | Wingnut Alley | ||||
| Jody Avila | 31 | Complete (SA) | 182.59 | Hourglass Drop (SA) | Qualified | Complete | 128.18 | Wingnut Alley | ||||
| Michael Bernardo | 30 | Complete (CLE) | 227.59 | Nail Clipper (CLE) | Qualified | Complete | 130.1 | Swing Surfer | ||||
| Nicholas Coolridge | 30 | Complete (SA) | 153.21 | Elevator Climb (LA) | Complete | 118.18 | Criss Cross Salmon Ladder | |||||
| David Cavanagh | 29 | Complete (KC) | 186.51 | Floating Monkey Bars (KC) | Qualified | Complete | 116.76 | Wave Runner | ||||
| Nick Kostreski | 29 | Complete (DEN) | 216.43 | The Wedge (DEN) | Qualified | Complete | 137.28 | Wave Runner | ||||
| Nick Hanson | 28 | Complete (LA) | 117.82 | Swinging Pegboard (LA) | Qualified | Complete | 149.97 | Criss Cross Salmon Ladder | ||||
| Allyssa Beird | 28 | Complete (CLE) | 380.32 | Nail Clipper (CLE) | (w) Qualified | Complete | 146.52 | Criss Cross Salmon Ladder | ||||
| Matthew Ilgenfritz | 28 | Warped Wall (CLE) | Qualified | Nail Clipper (CLE) | Qualified | Complete | 123.48 | Wingnut Alley | ||||
| Brian Arnold | 27 | Rail Runner (DEN) | Qualified | The Wedge (DEN) | Qualified | Complete | 135.15 | Wingnut Alley | ||||
| Ryan Stratis | 27 | Complete (DAY) | 175.19 | Giant Cubes (DAY) | Qualified | Complete | 145.33 | Giant Ring Swing | ||||
| Karson Voiles | 27 | Rail Runner (DEN) | Qualified | The Wedge (DEN) | Qualified | Complete | 141.1 | Wingnut Alley | ||||
| Jon Alexis Jr. | 27 | I-Beam Gap (CLE) | Qualified | Nail Clipper (CLE) | Qualified | Complete | 139.4 | Wingnut Alley | ||||
| Cass Clawson | 25 | Pipefitter (SA) | Qualified | Hourglass Drop (SA) | Qualified | Complete | 132.32 | Wave Runner | ||||
| Eric Middleton | 25 | Bar Hop (KC) | Qualified | Floating Monkey Bars (KC) | Qualified | Complete | 131.48 | Wave Runner | ||||
| Michael Silenzi | 23 | Rail Runner (DEN) | Qualified | The Wedge (DEN) | Qualified | Complete | 135.56 | Giant Ring Swing | ||||
| Robin Pietschmann | 23 | Complete (LA) | 149.81 | Stair Hopper (LA) | Qualified | Flying Squirrel | ||||||
| Gabe Hurtado | 23 | Complete (LA) | 129.93 | Elevator Climb (LA) | Qualified | Double Dipper | ||||||
| Hunter Guerard | 23 | Bar Hop (KC) | Qualified | Floating Monkey Bars (KC) | Qualified | Complete | 111.16 | Wingnut Alley | ||||
| Karsten Williams | 22 | Complete (SA) | 143.29 | Spinball Wizard (SA) | Qualified | Domino Pipes | ||||||
| Chris Digangi | 22 | Complete (CLE) | 241.02 | Nail Clipper (CLE) | Qualified | Flying Squirrel | ||||||
| Jesse Labreck | 22 | Complete (CLE) | 262.02 | Nail Clipper (CLE) | Qualified | Flying Squirrel | ||||||
| Bart Copeland | 22 | Complete (DEN) | 206.26 | The Wedge (DEN) | Qualified | Flying Squirrel | ||||||
| Charlie Andrews | 22 | Complete (LA) | 199.89 | Complete (LA) | 362.21 | |||||||
| Dan Yager | 21 | Complete (DEN) | 119.65 | The Wedge (DEN) | Qualified | Double Dipper | ||||||
| Kapu Gaison | 21 | Complete (LA) | 157.24 | Swinging Pegboard (LA) | Qualified | Double Dipper | ||||||
| Michael Johnson | 21 | Complete (DAY) | 236.91 | Giant Cubes (DAY) | Qualified | Double Dipper | ||||||
| Jelani Allen | 21 | Complete (KC) | 246.31 | Floating Monkey Bars (KC) | Qualified | Double Dipper | ||||||
| Jessie Graff | 20 | Rolling Thunder (DAY) | Qualified | Elevator Climb (DAY) | Qualified | Flying Squirrel | ||||||
| Tyler Yamauchi | 20 | Complete (KC) | 164.49 | Iron Maiden (KC) | Complete | 129.53 | Wingnut Alley | |||||
| Josh Salinas | 19 | Complete (SA) | 130.29 | Hourglass Drop (SA) | Qualified | Complete | 98.54 | Wingnut Alley | ||||
| Kevin Carbone | 19 | Complete (DAY) | 187.73 | Circuit Board (DAY) | Qualified | Jumping Spider | ||||||
| Anthony DeFranco | 18.5 | Complete (CLE) | 151.17 | Nail Clipper (CLE) | Qualified | Jumping Spider | ||||||
| Brandon Pannell | 18 | Pipefitter (SA) | Hourglass Drop (SA) | Flying Squirrel | ||||||||
| Michael Torres | 18 | Complete (CLE) | 224.7 | Nail Clipper (CLE) | Qualified | Jumping Spider | ||||||
| Brian Burkhardt | 18 | Complete (SA) | 140.61 | Hourglass Drop (SA) | Qualified | Jumping Spider | ||||||
| Barclay Stockett | 18 | Pipefitter (SA) | (W) Qualified | Hourglass Drop (SA) | (w) Qualified | Flying Squirrel | ||||||
| Tyler Gillett | 18 | Complete (DAY) | 157.23 | Circuit Board (DAY) | Qualified | Complete | 136.64 | Wave Runner | ||||
| Rigel Henry | 18 | Complete (DAY) | 190.79 | Giant Cubes (DAY) | Qualified | Jumping Spider | ||||||
| Alex Carson | 18 | Bar Hop (KC) | Qualified | Floating Monkey Bars (KC) | Qualified | Flying Squirrel | ||||||
| Judas Licciardello | 18 | Complete (CLE) | 211.52 | Nail Clipper (CLE) | Qualified | Jumping Spider | ||||||
| Meagan Martin | 17 | Rail Runner (DEN) | Qualified | The Wedge (DEN) | (w) Qualified | Domino Pipes | ||||||
| Yancey Quezada | 17 | Rail Runner (DEN) | Qualified | The Wedge (DEN) | Qualified | Double Dipper | ||||||
| Casidy Marks | 17 | Complete (DAY) | 146.8 | Circuit Board (DAY) | Qualified | Propeller Bar | ||||||
| Luke Chambers | 17 | Rail Runner (DEN) | Qualified | The Wedge (DEN) | Qualified | Double Dipper | ||||||
| Lorin Ball | 16.5 | Complete (DEN) | 102.89 | Ninjago Roll (DEN) | Qualified | |||||||
| Mitch VeDepo | 16.5 | Bar Hop (KC) | Qualified | Elevator Climb (KC) | Qualified | Jumping Spider | ||||||
| Brian Wilczewski | 16 | Complete (LA) | 97.15 | Stair Hopper (LA) | Qualified | Snake Run | ||||||
| Jackson Meyer | 16 | Complete (LA) | 151.24 | Stair Hopper (LA) | Qualified | |||||||
| Lucas Gomes | 16 | Complete (DAY) | 180.21 | Giant Cubes (DAY) | Qualified | Propeller Bar | ||||||
| Benjamin Humphrys | 16 | Complete (LA) | 201.46 | Swinging Pegboard (LA) | Qualified | Propeller Bar | ||||||
| Spencer Johnson | 16 | Crank it Up (KC) | Qualified | Salmon Ladder (KC) | Qualified | Flying Squirrel | ||||||
| Craig Richard | 16 | Complete (DEN) | 197.97 | The Wedge (DEN) | Qualified | Propeller Bar | ||||||
| David Campbell | 15 | Battering Ram (LA) | Qualified | Swinging Pegboard (LA) | Qualified | Complete | 134.3 | Wingnut Alley | ||||
| James McGrath | 15 | Complete (CLE) | 202.1 | Nail Clipper (CLE) | ||||||||
| Dan Galiczynski | 15 | Complete (CLE) | 193.66 | Nail Clipper (CLE) | Qualified | |||||||
| Kevin Klein | 15 | Complete (SA) | 175.51 | Hourglass Drop (SA) | ||||||||
| Reko Rivera | 15 | Complete (DAY) | 172.38 | Giant Cubes (DAY) | Qualified | |||||||
| Alexio Gomes | 15 | Complete (DAY) | 195.04 | Giant Cubes (DAY) | ||||||||
| Ryan Robinson | 15 | Complete (LA) | 99.56 | Swinging Pegboard (LA) | ||||||||
| Eddy Stewart | 15 | Complete (DAY) | 256.18 | Giant Cubes (DAY) | ||||||||
| Jonathan Parr | 15 | Complete (SA) | 279.09 | Hourglass Drop (SA) | ||||||||
| Jonathan Horton | 15 | Complete (SA) | 279.09 | Hourglass Drop (SA) | ||||||||
| Tyler Cravens | 15 | Complete (CLE) | 267.78 | Nail Clipper (CLE) | Qualified | |||||||
| Steve Seiver | 15 | Complete (LA) | 226.62 | Swinging Pegboard (LA) | Qualified | Snake Run | ||||||
| Riles Nganga | 15 | Complete (LA) | 182.85 | Swinging Pegboard (LA) | ||||||||
| Anton Richel | 15 | Complete (LA) | 209.09 | Swinging Pegboard (LA) | ||||||||
| Nick Patel | 15 | Complete (DAY) | 186.38 | Giant Cubes (DAY) | Qualified | |||||||
| Dustin Fishman | 15 | Complete (DAY) | 235.24 | Giant Cubes (DAY) | Qualified | |||||||
| Ben Baker | 15 | Complete (KC) | 233.9 | Salmon Ladder (KC) | Qualified | Flying Squirrel | ||||||
| Grant McCartney | 14.5 | Complete (LA) | 86.37 | Salmon Ladder (LA) | ||||||||
| Brett Sims | 14 | Complete (DAY) | 166.04 | Salmon Ladder (DAY) | ||||||||
| Victor Juarez | 14 | Complete (SA) | 203.68 | Salmon Ladder (SA) | ||||||||
| Tanr Ross | 14 | Complete (SA) | 275.91 | Salmon Ladder (SA) | ||||||||
| Lindsay Eskildsen | 14 | Rolling Thunder (DAY) | (W) Qualified | Rolling Thunder (DAY) | (w) Qualified | Double Dipper | ||||||
| Ryan Souter | 14 | Rail Runner (DEN) | Qualified | The Wedge (DEN) | Qualified | Jumping Spider | ||||||
| Kyle Mendoza | 13 | Bar Hop (KC) | Qualified | Salmon Ladder (KC) | Qualified | Double Dipper | ||||||
| Ben Antoine | 13 | Rail Runner (DEN) | Qualified | The Wedge (DEN) | Qualified | Double Dipper | ||||||
| Maggi Thorne | 13 | Crank it up (KC) | (W) Qualified | Bar Hop (KC) | (w) Qualified | Double Dipper | ||||||
| Jesse Lucero | 13 | Rail Runner (DEN) | Qualified | Ninjago Roll (DEN) | Qualified | Propeller Bar | ||||||
| Anthony Trucks | 12 | Complete (LA) | 140.76 | Battering Ram (LA) | ||||||||
| Zhanique Lovett | 12 | Warped Wall (LA) | Qualified | Warped Wall (LA) | (w) Qualified | Double Dipper | ||||||
| Rebekah Bonilla | 12 | Battering Ram (LA) | (W) Qualified | Swinging Pegboard (LA) | (w) Qualified | Propeller Bar | ||||||
| Sander Odish | 12 | Complete (LA) | 205.55 | Battering Ram (LA) | ||||||||
| Broc Bebout | 12 | Complete (KC) | 175.35 | Bar Hop (KC) | ||||||||
| Andrew Duncan | 12 | Complete (DEN) | 216.25 | Rail Runner (DEN) | ||||||||
| Tremayne Dortch | 11 | Pipefitter (SA) | Qualified | Hourglass Drop (SA) | ||||||||
| Jeremy Morgan | 11 | Bar Hop (KC) | Qualified | Floating Monkey Bars (KC) | Qualified | |||||||
| Mike Meyers | 11 | I-Beam Gap (CLE) | Qualified | Nail Clipper (CLE) | Qualified | |||||||
| Nate Burkhalter | 11 | Pipefitter (SA) | Qualified | Hourglass Drop (SA) | ||||||||
| Jared Brandy | 11 | Pipefitter (SA) | Qualified | Hourglass Drop (SA) | ||||||||
| Bootie Cothran | 11 | Rolling Thunder (DAY) | Qualified | Rolling Thunder (DAY) | ||||||||
| Daniel Moreno | 11 | Warped Wall (LA) | Qualified | Salmon Ladder (LA) | ||||||||
| Rynel Gervacio | 11 | Pipefitter (SA) | Qualified | Hourglass Drop (SA) | ||||||||
| Damir Okanovic | 11 | Pipefitter (SA) | Qualified | Hourglass Drop (SA) | Qualified | |||||||
| Royall Eason | 11 | Rolling Thunder (DAY) | Qualified | Giant Cubes (DAY) | ||||||||
| Naeem Mulkey | 11 | I-Beam Gap (CLE) | Qualified | Nail Clipper (CLE) | ||||||||
| Samer Delgado | 11 | I-Beam Gap (CLE) | Qualified | Nail Clipper (CLE) | Qualified | |||||||
| Patrick Lavanty | 11 | I-Beam Gap (CLE) | Qualified | Nail Clipper (CLE) | ||||||||
| Jonathan Angelilli | 11 | I-Beam Gap (CLE) | Qualified | Nail Clipper (CLE) | ||||||||
| Daniel Arnold | 11 | I-Beam Gap (CLE) | Qualified | Nail Clipper (CLE) | ||||||||
| Brandon Mears | 10 | Complete (KC) | 161.91 | Broken Pipes (KC) | ||||||||
| Ethan Swanson | 10 | Complete (KC) | 174.94 | Broken Pipes (KC) | ||||||||
| Michelle Warnky | 10 | Ring Jump (CLE) | (W) Qualified | Nail Clipper (CLE) | ||||||||
| Kacy Catanzaro | 10 | Sky Hooks (SA) | (W) Qualified | Warped Wall (SA) | (w) Qualified | Double Dipper | ||||||
| Michael Stanger | 10 | Rail Runner (DEN) | Qualified | Salmon Ladder (DEN) | ||||||||
| Dennis Lappin | 10 | Complete (KC) | 249.1 | Broken Pipes (KC) | ||||||||
| Faris Xero | 10 | Rolling Thunder (DAY) | Qualified | Salmon Ladder (DAY) | ||||||||
| Will Smithee | 10 | Pipefitter (SA) | Qualified | Salmon Ladder (SA) | ||||||||
| Les Bradley | 10 | Rolling Thunder (DAY) | Qualified | Salmon Ladder (DAY) | ||||||||
| Oscar Ramirez | 10 | Rolling Thunder (DAY) | Qualified | Salmon Ladder (DAY) | ||||||||
| Josh Butler | 10 | Rolling Thunder (DAY) | Qualified | Salmon Ladder (DAY) | ||||||||
| Morgan Wright | 10 | Bar Hop (KC) | Qualified | Salmon Ladder (KC) | ||||||||
| Brad Spine | 10 | Bar Hop (KC) | Qualified | Salmon Ladder (KC) | Qualified | |||||||
| Derek Mathews | 10 | I-Beam Gap (CLE) | Qualified | Salmon Ladder (CLE) | ||||||||
| Jeri D'Aurelio | 10 | Rail Runner (DEN) | Qualified | Rail Runner (DEN) | (w) Qualified | Double Dipper | ||||||
| Matt Dolce | 10 | Rail Runner (DEN) | Qualified | Salmon Ladder (DEN) | ||||||||
| Devin Stratton | 10 | Rail Runner (DEN) | Qualified | Salmon Ladder (DEN) | ||||||||
| Dalton Knapp | 10 | Rail Runner (DEN) | Qualified | Salmon Ladder (DEN) | ||||||||
| Donovan Metoyer | 9 | Crank it up (KC) | Qualified | Salmon Ladder (KC) | Qualified | |||||||
| Sean Noel | 9 | Complete (CLE) | 160.71 | Rolling Log (CLE) | ||||||||
| Brandon Todacheenie | 9 | Rail Runner (DEN) | Qualified | Warped Wall (DEN) | ||||||||
| Alan Connealy | 8 | Battering Ram (LA) | Qualified | Battering Ram (LA) | ||||||||
| Tukrong "T.K." Klendong | 8 | Complete (DAY) | 150.91 | |||||||||
| Tyler Smith | 8 | Complete (KC) | 174.34 | Bar Hop (KC) | ||||||||
| Cory Cook | 8 | I-Beam Gap (CLE) | Qualified | I-Beam Gap (CLE) | ||||||||
| Tiana Webberley | 8 | Battering Ram (LA) | Qualified | Battering Ram (LA) | ||||||||
| Natalie Duran | 8 | Battering Ram (LA) | (W) Qualified | Battering Ram (LA) | ||||||||
| Alexi Matousek | 8 | I-Beam Gap (CLE) | Qualified | I-Beam Gap (CLE) | ||||||||
| Brent Bundy | 8 | Complete (LA) | 146.47 | |||||||||
| Westley Silvestri | 8 | Complete (LA) | 189.86 | |||||||||
| Blake Devine | 8 | Pipefitter (SA) | Qualified | Pipefitter (SA) | ||||||||
| Sam Ballard | 8 | Pipefitter (SA) | Qualified | Pipefitter (SA) | ||||||||
| Bree Widener | 8 | Rolling Thunder (DAY) | (W) Qualified | Rolling Thunder (DAY) | ||||||||
| Kyle Schulze | 8 | Bar Hop (KC) | Qualified | Bar Hop (KC) | ||||||||
| Wes Whitlam | 8 | Bar Hop (KC) | Qualified | Bar Hop (KC) | ||||||||
| Mark Ribeiro | 8 | I-Beam Gap (CLE) | Qualified | I-Beam Gap (CLE) | ||||||||
| Steve Allen | 8 | I-Beam Gap (CLE) | Qualified | I-Beam Gap (CLE) | ||||||||
| Kyle Wilson | 8 | Rail Runner (DEN) | Qualified | Rail Runner (DEN) | ||||||||
| Sam Sann | 7 | Rail Runner (DEN) | Qualified | Paddle Boards (DEN) | ||||||||
| Matt Holt | 7 | Pipefitter (SA) | Qualified | Hourglass Drop (SA) | Qualified | Jumping Spider | ||||||
| Steven Chen | 7 | Rolling Thunder (DAY) | Qualified | Broken Bridge (DAY) | ||||||||
| Sara Hessen | 7 | Crank it Up (KC) | (W) Qualified | Crank it Up (KC) | (w) Qualified | Propeller Bar | ||||||
| Nate Dehaan | 7 | Rail Runner (DEN) | Qualified | Paddle Boards (DEN) | ||||||||
| Larissa Cottle | 7 | Paddle Boards (DEN) | (W) Qualified | Rail Runner (DEN) | ||||||||
| Fabio Figueiredo | 6 | I-Beam Gap (CLE) | Qualified | Razors Edge (CLE) | ||||||||
| Annie Dudek | 6 | Crank it Up (KC) | (W) Qualified | Crank it Up (KC) | ||||||||
| Emily Durham | 6 | Wingnuts (DAY) | (W) Qualified | Rolling Thunder (DAY) | ||||||||
| Cedric Idudu | 6 | Rolling Thunder (DAY) | Qualified | Wingnuts (DAY) | ||||||||
| Drew Hendry | 6 | Bar Hop (KC) | Qualified | Broken Pipes (KC) | ||||||||
| Deren Perez | 6 | Crank it Up (KC) | Qualified | Crank it Up (KC) | ||||||||
| Tammy McClure | 6 | Rail Runner (DEN) | Qualified | Bouncing Spider (DEN) | ||||||||
| Ian Weber | 6 | Rail Runner (DEN) | Qualified | Bouncing Spider (DEN) | ||||||||
| Todd Mitchell | 5 | Warped Wall (KC) | Qualified | |||||||||
| John/Tyler Vogt | 5 | Warped Wall (LA) | Qualified | |||||||||
| Scott Willson | 5 | Battering Ram (LA) | Qualified | Cannonball Drop (LA) | ||||||||
| Devin Harrelson | 5 | Warped Wall (KC) | Qualified | Floating Steps (KC) | ||||||||
| Mike Shuck | 5 | I-Beam Gap (CLE) | Qualified | Rolling Log (CLE) | ||||||||
| Kaiti Haymaker | 5 | Spinning Bridge (SA) | (W) Qualified | Sky Hooks (SA) | ||||||||
| Michael Bougher | 5 | Crank it Up (KC) | Qualified | Broken Pipes (KC) | ||||||||
| Abby Paul | 5 | Crank it up (KC) | (W) Qualified | Broken Pipes (KC) | ||||||||
| Annika Nieshalla | 5 | Ring Jump (CLE) | (W) Qualified | Razors Edge (CLE) | ||||||||
| Tori Clement | 5 | Ring Jump (CLE) | (W) Qualified | Rolling Log (CLE) | ||||||||
| Ben Burkhalter | 5 | Rail Runner (DEN) | Qualified | Ring Swing (DEN) | ||||||||
| Dan Polizzi | 4 | Bar Hop (KC) | Qualified | |||||||||
| David Yarter | 4 | Pipefitter (SA) | Qualified | |||||||||
| Bobby Bohannon | 4 | Bar Hop (KC) | Qualified | |||||||||
| KC Halik | 4 | Battering Ram (LA) | Qualified | |||||||||
| Anna Christensen | 4 | Battering Ram (LA) | ||||||||||
| Paige Chapman | 4 | Battering Ram (LA) | ||||||||||
| April Steiner Bennett | 4 | Battering Ram (LA) | (W) Qualified | |||||||||
| Dereky Miyamoto | 4 | Battering Ram (LA) | ||||||||||
| Kyle Ackel | 4 | Pipefitter (SA) | Qualified | |||||||||
| Brittany Hanks | 4 | Tic Toc (SA) | (W) Qualified | Sky Hooks (SA) | ||||||||
| Michael Murdick | 4 | Rolling Thunder (DAY) | Qualified | |||||||||
| Ricky Vu | 4 | Rolling Thunder (DAY) | Qualified | Floating Steps (DAY) | ||||||||
| Jonathan Lorch | 4 | Rolling Thunder (DAY) | Qualified | |||||||||
| Kevin Weng | 4 | I-Beam Gap (CLE) | Qualified | |||||||||
| Matt Reeves | 4 | Rail Runner (DEN) | Qualified | |||||||||
| Brian Kretsch | 3 | Block Run (LA) | ||||||||||
| Ben Melick | 3 | Block Run (LA) | ||||||||||
| Matt Wilder | 3 | Paddle Boards (DEN) | ||||||||||
| Brent Ruffin | 3 | Crank it up (KC) | ||||||||||
| Hunter Sipes | 3 | Broken Bridge (DAY) | ||||||||||
| Michael Moore | 3 | Sky Hooks (SA) | ||||||||||
| Amy Pajcic | 3 | Ring Jump (CLE) | ||||||||||
| Rachael Goldstein | 3 | Ring Jump (CLE) | ||||||||||
| Brittany Reid | 3 | Crank it up (KC) | ||||||||||
| Flip White | 3 | Sky Hooks (SA) | ||||||||||
| Thomas Stefanik | 3 | Sky Hooks (SA) | ||||||||||
| Ricky Stenhouse Jr. | 3 | Ring Jump (CLE) | ||||||||||
| Stephen Stokes | 3 | Block Run (LA) | ||||||||||
| Joey Swink | 3 | Block Run (LA) | ||||||||||
| Nico Gentry | 3 | Sky Hooks (SA) | ||||||||||
| Kesh Phillips | 3 | Sky Hooks (SA) | ||||||||||
| Ephraim Taylor | 3 | Sky Hooks (SA) | ||||||||||
| Max Soria | 3 | Sky Hooks (SA) | ||||||||||
| Young Kim | 3 | Broken Bridge (DAY) | ||||||||||
| Jason Bergstrom | 3 | Broken Bridge (DAY) | ||||||||||
| Chris Johnson | 3 | Broken Bridge (DAY) | ||||||||||
| Tim Miller | 3 | Broken Bridge (DAY) | ||||||||||
| Adriane Alvord | 3 | Wingnuts (DAY) | (W) Qualified | Rolling Pin (DAY) | ||||||||
| Derrick Pavoni | 3 | Crank it up (KC) | ||||||||||
| Sarah Schobak | 3 | Crank it up (KC) | (W) Qualified | Crank it Up (KC) | ||||||||
| Daniel Carabaugh | 3 | Crank it Up (KC) | ||||||||||
| Craig Schafer | 3 | Crank it Up (KC) | Qualified | |||||||||
| Michael Nowoslawski | 3 | Ring Jump (CLE) | ||||||||||
| Rex Alba | 3 | Ring Jump (CLE) | ||||||||||
| James Wilson | 3 | Ring Jump (CLE) | ||||||||||
| Lucio Battista | 3 | Ring Jump (CLE) | ||||||||||
| Matthew Guardo | 3 | Ring Jump (CLE) | ||||||||||
| AJ Parratore | 3 | Ring Jump (CLE) | ||||||||||
| Robbie Duman | 3 | Paddle Boards (DEN) | ||||||||||
| Billy Navarrete | 3 | Paddle Boards (DEN) | ||||||||||
| David Peterson | 3 | Paddle Boards (DEN) | ||||||||||
| Charles Rojer Blacknall II | 3 | Sky Hooks (SA) | ||||||||||
| Noah Kaufman | 2 | Bouncing Spider (DEN) | ||||||||||
| Jojo Bynum | 2 | Wingnuts (DAY) | ||||||||||
| Jake Murray | 2 | Bouncing Spider (DEN) | ||||||||||
| Adam Arnold | 2 | Broken Pipes (KC) | ||||||||||
| Jon Stewart | 2 | Bouncing Spider (DEN) | ||||||||||
| Dan Banura | 2 | Broken Pipes (KC) | ||||||||||
| Casey Suchocki | 2 | Wingnuts (DAY) | ||||||||||
| Mack Roesch | 2 | Wingnuts (DAY) | ||||||||||
| Chris Workman | 2 | Fly Wheels (LA) | ||||||||||
| Christopher Lange | 2 | Broken Pipes (KC) | ||||||||||
| Adam Williams | 2 | Broken Pipes (KC) | ||||||||||
| Caleb Watson | 2 | Wingnuts (DAY) | ||||||||||
| Cassie Craig | 2 | Broken Pipes (KC) | ||||||||||
| PJ Walsh | 2 | Razors Edge (CLE) | ||||||||||
| Wesley Owens Jr. | 2 | Broken Pipes (KC) | ||||||||||
| John Loobey | 2 | Wingnuts (DAY) | ||||||||||
| Kevin Debruin | 2 | Fly Wheels (LA) | ||||||||||
| David Thomas | 2 | Fly Wheels (LA) | ||||||||||
| Tessa Anderson | 2 | Fly Wheels (LA) | ||||||||||
| Kevin Jordan | 2 | Spinning Bridge (SA) | ||||||||||
| Andrew Swinghamer | 2 | Spinning Bridge (SA) | ||||||||||
| Sherrie Laureano | 2 | Spinning Bridge (SA) | (W) Qualified | Floating Steps (SA) | ||||||||
| Kirsti Cooke | 2 | Wingnuts (DAY) | ||||||||||
| Rochambeau Dolcine | 2 | Wingnuts (DAY) | ||||||||||
| Rohan Sebastion | 2 | Broken Pipes (KC) | ||||||||||
| Omar Naffa | 2 | Broken Pipes (KC) | ||||||||||
| Seve Haupt | 2 | Broken Pipes (KC) | ||||||||||
| Jimmy Choi | 2 | Broken Pipes (KC) | ||||||||||
| Lor Ann Lloyd | 2 | Broken Pipes (KC) | ||||||||||
| Jeremy Taiwo | 2 | Broken Pipes (KC) | ||||||||||
| Melody Schofield | 2 | Razors Edge (CLE) | ||||||||||
| Phillip Hucke | 2 | Razors Edge (CLE) | ||||||||||
| Ryan Blaney | 2 | Razors Edge (CLE) | ||||||||||
| Chris Warnky | 2 | Razors Edge (CLE) | ||||||||||
| Luke Halterman | 2 | Bouncing Spider (DEN) | ||||||||||
| Josh Souter | 2 | Bouncing Spider (DEN) | ||||||||||
| Todd Allen | 2 | Bouncing Spider (DEN) | ||||||||||
| Kenny Sullvan | 2 | Bouncing Spider (DEN) | ||||||||||
| Leland Frataccia | 2 | Bouncing Spider (DEN) | ||||||||||
| Cannon Meyer | 2 | Bouncing Spider (DEN) | ||||||||||
| Pierce Frazier | 2 | Bouncing Spider (DEN) | ||||||||||
| Ryan Sutter | 2 | Bouncing Spider (DEN) | ||||||||||
| Venn Johns | 2 | Bouncing Spider (DEN) | ||||||||||
| Tanya O'Donohue | 2 | Ring Swing (DEN) | (W) Qualified | Ring Swing (DEN) | ||||||||
| Todd Bourgeois | 1 | Rolling Pin (DAY) | ||||||||||
| Zanny Henseler | 1 | Hang Glider (KC) | ||||||||||
| Mike Ibasco | 1 | Cannonball Drop (LA) | ||||||||||
