| Power Rank | Ninja | ANW 11 | ANW 10 | ANW 9 | ANW 8 | ANW 7 | ANW6 | ANW5 | ANW4 | ANW3 | ANW2 | ANW1 | 
  
    | 1 | Drew Drechsel | Stage 4 - Complete (2.54) | Stage 3 - Ultimate Crazy Cliffhanger | Stage 2 - Wingnut Alley | Stage 3 - Hang Climb | Stage 3 - Hang Climb | City Final - Downhill Pipe Drop (mia) | Stage 2 - Unstable Bridge | Stage 2 - Unstable Bridge | Stage 1 - Warped Wall |  |  | 
  
    | 2 | Daniel Gil | Stage 4 - Rope Climb | Stage 2 - Deja vu | Stage 2 - Wingnut Alley | Stage 3 - Ultiamte Cliffhanger | Stage 2 - Roulette Row |  |  |  |  |  |  | 
  
    | 3 | Joe Moravsky | Stage 3 - Cane Lane | Stage 1 - Double Dipper | Stage 3 - Time Bomb | Stage 2 - Wave Runner | Stage 3 - Ultimate Crazy Cliffhanger | Stage 3 - Hang Climb | Stage 3 - Floating Boards |  |  |  |  | 
  
    | 4 | Ryan Stratis | Stage 3 - Iron Summit | Stage 1 - Jeep Run | Stage 2 - Giant Ring Swing | Stage 1 - Flying Squirrel | Stage 2 - Double Salmon Ladder | Stage 2 - Metal Spin | Stage 1 - Jumping Spider | City Qualifier - Bungee Bridge (se) | Stage 3 - Ultimate Cliffhanger | City Final - Salmon Ladder | City Final - DNQ 31st | 
  
    | 5 | Flip Rodriguez | Stage 2 - Water Walls | Stage 1 - Double Dipper | Stage 2 - Wingnut Alley | Stage 2 - Wave Runner | Stage 2 - Roulette Row | City Qualifier - Jump Hang (mia) | Stage 1 - Jumping Spider | Stage 2 - Balance Tank | Stage 2 - Slider Drop |  |  | 
  
    | 6 | Travis Rosen | Stage 1 - Diving Boards | Stage 1 - Double Dipper | Stage 2 - Wingnut Alley | Stage 1 - Snake Run | Stage 2 - Unstable Bridge | Stage 2 - Metal Spin | Stage 3 - Floating Boards | Stage 2 - Balance Tank | Stage 2 - Metal Spin | City Final - Jumping Spider |  | 
  
    | 7 | Jamie Rahn | City Final - Angry Birds (BAL) | Stage 2 - Wingnut Alley | Stage 2 - Wingnut Alley | Stage 1 - Giant Log Grip | Stage 2 - Roulette Row | Stage 1 - Jumping Spider | Stage 2 - Double Salmon Ladder | City Final - Jumping Bars (ne) |  |  |  | 
  
    | 8 | Adam Rayl | Stage 3 - Cane Lane | Stage 2 - Criss Cross Salmon Ladder | Stage 2 - Wingnut Alley | Stage 2 - Wave Runner |  |  |  |  |  |  |  | 
  
    | 9 | Ethan Swanson | Stage 3 - Ultimate Cliffhanger | Stage 2 - Wingnut Alley | City Final - Broken Pipes (KC) | Stage 2 - Down Up Salmon Ladder | City Qualifier - Complete (kc) | City Qualifier - Rolling Log (stl) |  |  |  |  |  | 
  
    | 10 | David Campbell | Stage 1 - Twist and Fly | Stage 1 - Double Dipper | Stage 2 - Wingnut Alley | City Final - Bar Hop (OKC) | Stage 1 - Coin Flip | Stage 1 - Silk Slider | Stage 1 - Rope Ladder | Stage 1 - Spinning Bridge | Stage 3 - Ultimate Cliffhanger | Stage 3 - Ultimate Cliffhanger | Beach Trials - 13th | 
  
    | 11 | Brian Arnold |  | Stage 1 - Twist and Fly | Stage 2 - Wingnut Alley | Stage 2 - Double Wedge | Stage 2 - Roulette Row | Stage 2 - Unstable Bridge | Stage 3 - Flying Bar | Stage 2 - Balance Tank |  |  |  | 
  
    | 12 | Kevin Bull | Stage 1 - Twist and Fly | Stage 1 - Twist and Fly | Stage 2 - Wingnut Alley | Stage 1 - Giant Log Grip | Stage 3 - Ultimate Crazy Cliffhanger | Stage 1 - Silk Slider |  |  |  |  |  | 
  
    | 13 | Sean Bryan | Stage 1 - Jumping Spider | Stage 3 - Ultimate Crazy Cliffhanger | Stage 3 - Ultimate Crazy Cliffhanger | City Final - Escalator (LA) |  |  |  |  |  |  |  | 
  
    | 14 | Karsten Williams | Stage 3 - Pipe Dream | Stage 1 - Double Dipper | Stage 1 - Domino Pipes | Stage 1 - Jumping Spider | Stage 1 - Propeller Bar | Stage 1 - Silk Slider |  |  |  |  |  | 
  
    | 15 | Tyler Gillett | Stage 3 - Cane Lane | Stage 2 - Deja vu | Stage 2 - Wave Runner |  |  |  |  |  |  |  |  | 
  
    | 16 | Karson Voiles | Stage 3 - Cane Lane | Stage 2 - Wingnut Alley | Stage 2 - Wingnut Alley |  | Stage 2 - Roulette Row | Stage 1 - Jumping Spider |  |  |  |  |  | 
  
    | 17 | Ian Dory | City Qualifier - Spinning Bridge (CIN) | Stage 1 - Jumping Spider | Stage 2 - Swing Surfer | Stage 1 - Propeller Bar | Stage 3 - Flying Bar | Stage 2 - Metal Spin |  |  |  |  |  | 
  
    | 18 | Brent Steffensen | City Final - Crazy Clocks (OKC) | Stage 1 - Twist and Fly | Stage 2 - Wave Runner | Stage 1 - Giant Log Grip | Stage 2 - Unstable Bridge | City Qualifier - Ring Toss (dal) | Stage 2 - Double Salmon Ladder | Stage 3 - Hang Climb | Stage 2 - Metal Spin | Stage 3 - Ultimate Cliffhanger |  | 
  
    | 19 | Josh Salinas | Stage 3 - Grip and Tip | Stage 2 - Wingnut Alley | Stage 2 - Wingnut Alley |  |  |  |  |  |  |  |  | 
  
    | 20 | Najee Richardson | Stage 1 - Tire Run | Stage 2 - Water Walls | Stage 3 - Ultimate Crazy Cliffhanger | Stage 2 - Down Up Salmon Ladder |  |  |  |  |  |  |  | 
  
    | 21 | Hunter Guerard | Stage 3 - Ultimate Cliffhanger | Stage 2 - Deja vu | Stage 2 - Wingnut Alley |  |  |  |  |  |  |  |  | 
  
    | 22 | Chris Digangi | Stage 3 - Ultimate Cliffhanger | Stage 1 - Double Dipper | Stage 1 - Flying Squirrel | City Final - Rolling Thunder (Phl) |  |  | City Final - Salmon Ladder (b) | Stage 1 - Jumping Spider |  |  |  | 
  
    | 23 | Dan Polizzi | Stage 2 - Snap Back | Stage 2 - Deja vu | City Qualifier - Bar Hop (KC) | Stage 1 - Flying Squirrel | City Final - Modified Ring Toss (kc) | City Final - Rumbling Dice (stl) | City Final - Salmon Ladder (b) |  |  |  |  | 
  
    | 24 | Michael Torres | Stage 3 - Ultimate Cliffhanger | City Final - The Hinge (MN) | Stage 1 - Jumping Spider | Stage 2 - Giant Ring Swing |  |  |  |  |  |  |  | 
  
    | 25 | Chris Wilczewski | City Final - Angry Birds (BAL) | Stage 2 - Wingnut Alley |  | Stage 2 - Double Wedge | City Qualifier - Snake Crossing (pit) | Stage 2 - Metal Spin | City Qualifier - Circle Cross (b) | Stage 2 - Slider Drop | Boot Camp - 14th | City Final - Salmon Ladder |  | 
  
    | 26 | Abel Gonzalez | City Final - Crazy Clocks (OKC) | Stage 1 - Double Dipper | Stage 2 - Wingnut Alley | City Qualifier - Paddle Boards (Phl) | Stage 3 - Ultimate Crazy Cliffhanger | Stage 2 - Double Salmon Ladder |  |  |  |  |  | 
  
    | 27 | Josh Levin |  | Stage 2 - Wingnut Alley | Stage 2 - Wave Runner | Stage 2 - Double Wedge |  |  |  |  |  |  |  | 
  
    | 28 | James McGrath |  | Stage 1 - Jumping Spider | City Final - Nail Clipper (CLE) | Stage 1 - Jumping Spider | Stage 1 - Jumping Spider | Stage 1 - Silk Slider | Stage 3 - Floating Boards | Stage 2 - Slider Drop | Stage 3 - Ultimate Cliffhanger |  |  | 
  
    | 29 | Thomas Stillings |  | Stage 2 - Deja vu | Stage 2 - Wingnut Alley | Stage 2 - Down Up Salmon Ladder | Stage 2 - Unstable Bridge |  |  |  |  |  |  | 
  
    | 30 | Mathis Owhadi | Stage 3 - Ultimate Cliffhanger | Stage 2 - Wingnut Alley |  |  |  |  |  |  |  |  |  | 
  
    | 31 | Nicholas Coolridge |  | Stage 2 - Criss Cross Salmon Ladder | Stage 2 - Criss Cross Salmon Ladder | Stage 2 - Wave Runner | Stage 1 - Jumping Spider |  |  |  |  |  |  | 
  
    | 32 | Lorin Ball | Stage 2 - Swing Surfer |  | Stage 1 - Double Dipper | City Final - Rolling Log (Ind) | City Final - Body Prop (kc) | Stage 2 - Double Salmon Ladder | Stage 2 - Unstable Bridge | Stage 2 - Double Salmon Ladder | City Qualifier - Complete | City Final - Warped Wall |  | 
  
    | 33 | Lance Pekus | City Final - Lightning Bolts (SEA) | Stage 1 - Propeller Bar | Stage 2 - Wingnut Alley | City Qualifier - Log Runner (OKC) | Stage 2 - Roulette Row | Stage 1 - Jumping Spider | Stage 1 - Jumping Spider | City Qualifier - Warped Wall (nw) |  |  |  | 
  
    | 34 | Jake Murray | City Final - Lightning Bolts (SEA) | Stage 2 - Epic Catch and Release | City Qualifier - Bouncing Spider (DEN) | Stage 2 - Double Wedge | Stage 2 - Double Salmon Ladder |  |  |  |  |  |  | 
  
    | 35 | Casey Suchocki | Stage 3 - Ultimate Cliffhanger | Stage 2 - Deja vu | City Qualifier - Wingnuts (DAY) | Stage 1 - Jumping Spider |  |  |  |  |  |  |  | 
  
    | 36 | Brett Sims | Stage 1 - Spin your Wheels | Stage 1 - Double Dipper | City Final - Salmon Ladder (DAY) | Stage 1 - Warped Wall |  | City Final - Dancing Stones (mia) |  | City Qualifier - Swing Circle (se) |  | City Qualifier - Bridge of Blades | City Qualifier - Pipe Slider | 
  
    | 37 | Dave Cavanagh | Stage 2 - Extension Ladder | City Final - Spinball Wizard (PHL) | Stage 2 - Wave Runner |  | City Qualifier - Complete (kc) | City Final - Salmon Ladder (stl) |  |  |  |  |  | 
  
    | 38 | Nick Hanson | Stage 1 - Twist and Fly | Stage 1 - Twist and Fly | Stage 2 - Criss Cross Salmon Ladder | Stage 1 - Flying Squirrel | City Qualifier - Hourglass Drop (ven) |  |  |  |  |  |  | 
  
    | 39 | Jesse Labreck | Stage 1 - Twist and Fly | Stage 1 - Twist and Fly | Stage 1 - Flying Squirrel | Stage 1 - Jumping Spider |  |  |  |  |  |  |  | 
  
    | 40 | Grant McCartney | Stage 2 - Extension Ladder | City Final - Baton Pass (LA) | City Final - Salmon Ladder (LA) | Stage 2 - Down Up Salmon Ladder | Stage 2 - Double Salmon Ladder |  |  |  |  |  |  | 
  
    | 41 | Kevin Carbone | Stage 3 - Cane Lane | City Final - Cannonball Drop (MIA) | Stage 1 - Jumping Spider |  |  |  |  |  |  |  |  | 
  
    | 42 | Mike Bernardo | City Final - Wingnuts (CIN) | City Final - Wingnuts (PHL) | Stage 2 - Swing Surfer | Stage 1 - Propeller Bar | Stage 2 - Roulette Row | City Qualifier - Bridge of Blades (stl) | Stage 1 - Half-Pipe Attack | City Final - Jumping Bars (ne) |  |  |  | 
  
    | 43 | Jessie Graff | Stage 1 - Double Dipper | Stage 1 - Did not compete | Stage 1 - Flying Squirrel | Stage 2 - Wave Runner | Stage 1 - Warped Wall |  | Stage 1 - Jumping Spider |  |  |  |  | 
  
    | 44 | RJ Roman | Stage 3 - Iron Summit | Stage 2 - Wingnut Alley |  |  |  |  |  |  |  |  |  | 
  
    | 45 | Kenneth Niemitalo | City Final - Spider Trap (ATL) | Stage 1 - Twist and Fly | City Final - Hourglass Drop (SA) | City Final - Big Dipper (ATL) | City Qualifier - Complete (orl) | City Final - complete (mia) |  |  |  |  |  | 
  
    | 46 | Andrew Lowes |  | City Final - Broken Bridge (DAL) | Stage 2 - Wingnut Alley | Stage 1 - Sonic Curve | City Final - Swinging Spikes (hou) | Stage 2 - Metal Spin | Stage 1 - Rope Ladder | Stage 1 - Spinning Bridge |  |  |  | 
  
    | 47 | Lucas Reale | Stage 3 - Pipe Dream | Stage 2 - Criss Cross Salmon Ladder |  |  |  |  |  |  |  |  |  | 
  
    | 48 | Brian Kretsch | Stage 1 - Spin your Wheels | Stage 1 - Propeller Bar | City Qualifier - Block Run (LA) | City Final - Escalator (LA) | City Qualifier - Hourglass Drop (ven) | Stage 1 - Spinning Bridge | Stage 1 - Jumping Spider | Stage 1 - Jumping Spider |  |  | City Final - Pipe Slider | 
  
    | 49 | Neil Craver | City Final - Block Run (ATL) | Stage 1 - Double Dipper |  | Stage 2 - Wave Runner | Stage 2 - Double Salmon Ladder | City Final - Salmon Ladder (mia) |  |  |  |  |  | 
  
    | 50 | Jon Alexis Jr. | City Qualifier - Dangerous Curves (BAL) | Stage 1 - Twist and Fly | Stage 2 - Wingnut Alley | Stage 1 - Flying Squirrel | City Final - Tire Swing (orl) |  |  |  |  |  |  | 
  
    | 51 | Eric Middleton | City Qualifier - Fly Wheels (OKC) | Stage 2 - Deja vu | Stage 2 - Wave Runner | Stage 1 - Flying Squirrel |  |  |  |  |  |  |  | 
  
    | 51 | Tyler Smith | Stage 3 - Pipe Dream |  | City Final - Bar Hop (KC) | City Final - Hourglass Drop (Ind) |  |  |  |  |  |  |  | 
  
    | 53 | Nate Burkhalter | Stage 3 - Iron Summit | City Final - Salmon Ladder (DAL) | City Final - Hourglass Drop (SA) | City Final - Salmon Ladder (OKC) |  |  |  |  |  |  |  | 
  
    | 54 | Tremayne Dortch | City Qualifier - Coconut Climb (OKC) | City Final - Salmon Ladder (DAL) | City Final - Hourglass Drop (SA) | City Final - Salmon Ladder (OKC) | Stage 2 - Unstable Bridge | Stage 1 - Jumping Spider | Stage 1 - Jumpibng Spider | Stage 1 - Half-Pipe Attack |  |  |  | 
  
    | 55 | Sean Darling-Hammond | City Final - Floating Monkey Bars (SEA) | City Final - Iron Maiden (MN) | Stage 2 - Wingnut Alley |  | Stage 1 - Jumping Spider |  |  |  |  |  |  | 
  
    | 56 | Michael Silenzi | City Final - Angry Birds (BAL) | City Final - The Hinge (MN) | Stage 2 - Giant Ring Swing |  | City Qualifier - Complete (kc) | City Qualifier - Double Tilt Ladder (stl) | Stage 1 - Jumping Spider | Stage 1 - Warped Wall |  |  |  | 
  
    | 57 | Brandon Mears | Stage 1 - Double Dipper | City Qualifier - Block Run (IND) | City Final - Broken Pipes (KC) | City Final - Salmon Ladder (Ind) | Stage 2 - Unstable Bridge |  | City Final - Salmon Ladder (b) |  |  |  |  | 
  
    | 58 | Jared Woods |  | City Qualifier - Razors Edge (MIA) | Stage 2 - Wingnut Alley | City Qualifier - Big Dipper (ATL) | Stage 2 - Roulette Row | Stage 2 - Double Salmon Ladder |  | Stage 1 - Half-Pipe Attack |  |  |  | 
  
    | 59 | Michelle Warnky | Stage 1 - Spin your Wheels | Stage 1 - Archer Alley | City Final - Nail Clipper (CLE) | Stage 1 - Propeller Bar | Stage 1 - Jumping Spider | Stage 1 - Silk Slider | Stage 1 - Giant Cycle |  |  |  |  | 
  
    | 60 | Meagan Martin | City Final - Lightning Bolts (SEA) | Stage 1 - Jumping Spider | Stage 1 - Domino Pipes | Stage 1 - Giant Log Grip | Stage 1 - Warped Wall | Stage 1 - Warped Wall |  |  |  |  |  | 
  
    | 61 | Jeremy Morgan |  | City Final - Complete (DAL) | City Final - Floating Monkey Bars (KC) |  | Stage 3 - Ultimate Crazy Cliffhanger | City Final - complete (dal) |  |  |  |  |  | 
  
    | 62 | Drew Knapp |  | Stage 2 - Wingnut Alley | Stage 2 - Wingnut Alley | City Final - Rolling Log (Ind) |  |  |  |  |  |  |  | 
  
    | 63 | Brian Burkhardt | City Final - Snap Back (OKC) | Stage 2 - Wingnut Alley | Stage 1 - Jumping Spider | City Final - Ring Swing (OKC) |  |  |  |  |  |  |  | 
  
    | 64 | Allyssa Beird | Stage 1 - Tire Run | Stage 1 - Archer Alley | Stage 2 - Criss Cross Salmon Ladder | Stage 1 - Propeller Bar |  |  |  |  |  |  |  | 
  
    | 65 | Isaac Caldiero |  | City Final - Block Run (IND) |  |  | Total Victory - Complete (26.14) | Stage 2 - Double Salmon Ladder | Stage 1 - Jumping Spider |  |  |  |  | 
  
    | 66 | Jody Avila | Stage 1 - Tire Run | City Qualifier - Block Run (IND) | Stage 2 - Wingnut Alley |  |  |  |  |  |  |  |  | 
  
    | 67 | Reko Rivera | City Qualifier - Warped Wall (SEA) | Stage 1 - Twist and Fly | City Final - Giant Cubes (DAY) | City Final - Salmon Ladder (LA) | City Final - Cannonball Alley (orl) | City Final - Dancing Stones (mia) |  | City Qualifier - Swing Circle (se) |  |  |  | 
  
    | 68 | Mike Meyers |  | Stage 2 - Deja vu | City Final - Nail Clipper (CLE) | City Qualifier - Wall Drop (Phl) | Stage 2 - Roulette Row |  |  |  |  |  |  | 
  
    | 69 | Dustin Rocho | Stage 1 - Twist and Fly |  |  |  | Stage 2 - Double Salmon Ladder | Stage 1 - Silk Slider | Stage 1 - Jumping Spider | City Final - Jump Hang (sw) | Boot Camp - 15th |  |  | 
  
    | 70 | Tyler Yamauchi | City Qualifier - Spinnning Bridge (CIN) | City Final - Cane Lane (IND) | Stage 2 - Wingnut Alley | Stage 1 - Warped Wall |  |  |  |  |  |  |  | 
  
    | 71 | Geoff Britten | City Qualifier - Broken Bridge (SEA) |  |  | Stage 1 - Snake Run | Total Victory - Complete (29.65) | City Final - complete (stl) |  |  |  |  |  | 
  
    | 72 | Anthony DeFranco | Stage 1 - Twist and Fly | City Qualifier - Floating Steps (PHL) | Stage 1 - Jumping Spider | Stage 1 - Jumping Spider |  |  |  |  |  |  |  | 
  
    | 73 | Paul Kasemir |  |  |  |  | Stage 1 - Triple Swing | Stage 2 - Unstable Bridge | Stage 2 - Double Salmon Ladder | Stage 2 - Metal Spin | Stage 3 - Ultimate Cliffhanger | Stage 3 - Doorknob Grasper |  | 
  
    | 74 | Seth Rogers | Stage 3 - Cane Lane |  |  |  |  |  |  |  |  |  |  | 
  
    | 75 | Barclay Stockett | Stage 1 - Warped Wall | Stage 1 - Jeep Run | Stage 1 - Flying Squirrel |  |  |  |  |  |  |  |  | 
  
    | 76 | Eddy Stewart | City Final - Block Run (ATL) | City Final - Cannonball Drop (MIA) | City Final - Giant Cubes (DAY) | City Final - Spin Cycle (ATL) | Stage 1 - Warped Wall |  |  |  |  |  |  | 
  
    | 77 | Dan Yager | City Final - North Westage (SEA) | City Qualifier - Ring Jump (MN) | Stage 1 - Double Dipper | City Final - Rolling Log (Ind) | Stage 2 - Roulette Row |  |  |  |  |  |  | 
  
    | 78 | Jon Stewart | City Qualifier - Lunatic Ledges (SEA) | City Final - Nail Clipper (DAL) | City Qualifier - Bouncing Spider (DEN) | Stage 1 - Propeller Bar | City Final - Flying Shelf Grab (kc) | Stage 1 - Silk Slider |  |  |  |  |  | 
  
    | 79 | Brian Wilczewski |  |  | Stage 1 - Snake Run |  | Stage 2 - Roulette Row | Stage 1 - Jumping Spider | Stage 1 - 8 Timbers |  |  |  |  | 
  
    | 80 | Elet Hall |  |  |  |  | Stage 1 - Jumping Spider | Stage 3 - Floating Boards | Stage 2 - Double Salmon Ladder | Stage 2 - Unstable Bridge |  |  |  | 
  
    | 81 | Kevin Klein |  | City Qualifier - Tuning Forks (DAL) | City Final - Hourglass Drop (SA) | City Qualifier - Log Runner (OKC) | Stage 2 - Rope Jungle | Stage 1 - Spinning Bridge |  | Stage 1 - Jumping Spider |  |  |  | 
  
    | 82 | Rigel Henry |  | Stage 1 - Double Dipper | Stage 1 - Jumping Spider |  |  |  |  |  |  |  |  | 
  
    | 82 | Matthew Day | City Final - Coconut Climb (OKC) | Stage 1 - Jumping Spider |  |  |  |  |  |  |  |  |  | 
  
    | 84 | Robin Pietschmann |  |  | Stage 1 - Flying Squirrel |  | Stage 1 - Sonic Curve | City Final - Doorknob Arch (den) | City Final - Salmon Ladder (b) |  |  |  |  | 
  
    | 85 | Tiana Webberley | Stage 1 - Warped Wall | City Final - Baton Pass (LA) | City Final - Battering Ram (LA) | Stage 1 - Propeller Bar | City Qualifier - Tilting Table (ven) |  |  |  |  |  |  | 
  
    | 86 | Grant Clinton |  |  | Stage 2 - Wingnut Alley | Stage 1 - Snake Run |  |  |  |  |  |  |  | 
  
    | 87 | Jonathan Horton | City Final - Salmon Ladder (OKC) | City Qualifier - Tuning Forks (DAL) | City Final - Hourglass Drop (SA) |  | City Final - Walking Bar (hou) | City Qualifier - Ring Toss (dal) |  |  |  |  |  | 
  
    | 88 | Jojo Bynum |  |  | City Qualifier - Wingnuts (DAY) | Stage 1 - Giant Log Grip | Stage 2 - Double Salmon Ladder | Stage 2 - Unstable Bridge |  |  |  |  |  | 
  
    | 89 | Nick Kostreski |  |  | Stage 2 - Wave Runner | Stage 1 - Flying Squirrel |  |  |  |  |  |  |  | 
  
    | 90 | Cass Clawson |  |  | Stage 2 - Wave Runner | City Final - Log Runner (OKC) |  | Stage 1 - Rope Ladder |  |  |  |  |  | 
  
    | 90 | Gabe Hurtado |  | City Final - Salmon Ladder (LA) | Stage 1 - Double Dipper | City Final - The Wedge (LA) |  |  |  |  |  |  |  | 
  
    | 92 | Dan Galiczynski |  |  | City Final - Nail Clipper (CLE) |  | City Qualifier - Snake Crossing (pit) | Stage 2 - Unstable Bridge | Stage 1 - Jumping spider | Stage 1 - Jumping Spider |  |  |  | 
  
    | 93 | Scott Willson | City Final - Leaps of Faith (LA) | City Final - Spinning Bridge (LA) | City Final - Cannonball Drop (LA) | City Final - Salmon Ladder (LA) |  |  |  |  |  |  |  | 
  
    | 94 | Alex Blick | Stage 2 - Swing Surfer |  |  |  |  |  |  |  |  |  |  | 
  
    | 95 | Jonathan Stevens |  | Stage 2 - Criss Cross Salmon Ladder |  |  |  |  |  |  |  |  |  | 
  
    | 95 | Jackson Meyer | City Final - Lightning Bolts (SEA) |  | City Final - Stair Hopper (LA) | Stage 1 - Snake Run | City Final - Hourglass Drop (ven) |  |  |  |  |  |  | 
  
    | 97 | Judas Licciardello | City Qualifier - Hazard Cones (BAL) | Stage 1 - Propeller Bar | Stage 1 - Jumping Spider |  |  |  |  |  |  |  |  | 
  
    | 97 | Ben Wales | Stage 2 - Giant Walk the Plank |  |  |  |  |  |  |  |  |  |  | 
  
    | 99 | Davyon Hancox | City Final - The Hinge (LA) | Stage 1 - Jeep Run |  |  |  |  |  |  |  |  |  | 
  
    | 100 | Adam Arnold |  |  | City Qualifier - Broken Pipes (KC) | Stage 1 - Giant Log Grip | Stage 1 - Propeller Bar | City Final - Rumbling Dice (stl) |  |  |  |  |  | 
  
    | 101 | Alex Carson |  | Stage 1 - Twist and Fly | Stage 1 - Flying Squirrel |  |  |  |  |  |  |  |  | 
  
    | 102 | Ryan Robinson |  |  | City Final - Swinging Pegboard (LA) | Stage 1 - Flying Squirrel | City Final - Rumbling Dice x2 (ven) |  |  |  |  |  |  | 
  
    | 103 | Andrew "Roo" Yori | City Final - Up for Grabs (ATL) | City Final - Sky Hooks (MN) |  | City Final - Hourglass Drop (Ind) |  |  |  |  |  |  |  | 
  
    | 104 | Alexio Gomes |  |  | City Final - Giant Cubes (DAY) | Stage 1 - Giant Log Grip | Stage 1 - Sonic Curve |  |  |  |  |  |  | 
  
    | 105 | Tyler Humphrey | City Final - Crazy Clocks (OKC) | City Final - Salmon Ladder (DAL) |  |  |  |  |  |  |  |  |  | 
  
    | 106 | Bootie Cothran | City Qualifier - Bouncing Spider (ATL) | Stage 1 - Double Dipper | City Final - Rolling Thunder (DAY) | City Qualifier - Pipefitter (ATL) | City Qualifier - Paddle Boards (orl) |  |  |  |  |  |  | 
  
    | 107 | Leif Sundberg | City Final - Lightning Bolts (SEA) | City Final - Salmon Ladder (MN) |  | City Qualifier - Disc Runner (Ind) |  |  |  |  |  |  |  | 
  
    | 108 | Austin Gray | City Qualifier - Broken Bridge (SEA) | Stage 2 - Deja vu |  |  |  |  |  |  |  |  |  | 
  
    | 109 | David Wright | Stage 1 - Tire Run |  |  |  |  |  |  |  |  |  |  | 
  
    | 110 | Jeri D'Aurelio | City Final - Slam Dunk (CIN) | Stage 1 - Propeller Bar | Stage 1 - Double Dipper |  |  |  |  |  |  |  |  | 
  
    | 111 | Bart Copeland | City Final - Lightning Bolts (SEA) |  | Stage 1 - Flying Squirrel |  | City Qualifier - Paddle Boards (orl) |  |  |  |  |  |  | 
  
    | 112 | Alan Connealy |  |  | City Final - Battering Ram (LA) | City Final - I-Beam Cross (LA) | City Final - Hourglass Drop (ven) | Stage 1 - Silk Slider | City Qualifier - Frame Slider (v) | Stage 1 - Half-Pipe Attack | Boot Camp - 12th |  |  | 
  
    | 113 | Michael Johnson | City Qualifier - Block Run (ATL) | Stage 1 - Double Dipper | Stage 1 - Double Dipper |  |  |  |  |  |  |  |  | 
  
    | 114 | Brandon Pannell |  |  | Stage 1 - Flying Squirrel | Stage 1 - Jumping Spider |  | Stage 1 - Jumping Spider |  |  |  |  |  | 
  
    | 115 | Mike Murray |  | Stage 2 - Deja vu |  |  |  |  |  |  |  |  |  | 
  
    | 115 | Lucas Gomes | City Qualifier - Ferris Wheel (ATL) |  | Stage 1 - Propeller Bar | Stage 1 - Snake Run | City Qualifier - Paddle Boards (orl) |  |  |  |  |  |  | 
  
    | 117 | Sam Sann |  |  | City Final - Paddle Boards (DEN) | City Qualifier - Tire Swing (OKC) | Stage 1 - Propeller Bar | Stage 1 - Giant Cycle | Stage 1 - Giant Cycle |  |  |  |  | 
  
    | 118 | Todd Bourgeois |  | City Final - Crazy Clocks (MIA) | City Qualifier - Rolling Pin (DAY) | City Final - Floating Monkey Bars (ATL) |  | Stage 1 - Jumping Spider | City Qualifier - Slider Jump (m) |  |  |  |  | 
  
    | 119 | Josh Cook |  |  |  |  | Stage 1 - Silk Slider | Stage 2 - Butterfly Wall | Stage 2 - Double Salmon Ladder |  |  |  |  | 
  
    | 120 | Nick Patel |  | Stage 1 - Propeller Bar | City Final - Giant Cubes (DAY) |  |  |  |  |  |  |  |  | 
  
    | 120 | Zach Day | City Qualifier - Hazard Cones (BAL) | Stage 2 - Wingnut Alley |  |  |  |  |  |  |  |  |  | 
  
    | 122 | Noah Kaufman |  |  | City Qualifier - Bouncing Spider (DEN) |  | City Final - Bungee Road (kc) | Stage 2 - Unstable Bridge | Stage 2 - Double Salmon Ladder |  |  |  |  | 
  
    | 123 | Trevor West | City Qualifier - Complete (CIN) | City Final - Complete (IND) |  |  |  |  |  |  |  |  |  | 
  
    | 124 | Dannel Leyva | Stage 1 - Twist and Fly |  |  |  |  |  |  |  |  |  |  | 
  
    | 125 | Adam Grossman |  |  |  |  | City Final - Floating Monkey Bars (pit) | Stage 1 - Jumping Spider | Stage 1 - Spinning Bridge | Stage 1 - Giant Swing |  |  |  | 
  
    | 126 | Elliot Jolivette | City Final - Crazy Clocks (OKC) | Stage 1 - Double Dipper |  | City Qualifier - Log Runner (OKC) |  |  |  |  |  |  |  | 
  
    | 127 | Ben Melick |  |  | City Qualifier - Block Run (LA) | City Final - The Wedge (LA) | Stage 1 - Sonic Curve | Stage 1 - Jumping Spider |  |  |  |  |  | 
  
    | 128 | Mike Wright | City Final - Slingshot (CIN) | Stage 1 - Jumping Spider |  |  | City Qualifier - Tire Swing (orl) |  |  |  |  |  |  | 
  
    | 129 | Brian Rambo |  | Stage 1 - Jumping Spider |  |  |  |  |  |  |  |  |  | 
  
    | 129 | Westley Silvestri | City Final - The Hinge (LA) | City Final - Spinning Bridge (LA) | City Qualifier - Complete (LA) |  |  |  |  |  |  |  |  | 
  
    | 131 | Chad Hohn | City Final - Ferris Wheels (ATL) |  |  | City Final - Salmon Ladder (ATL) | City Final - Tire Swing (orl) |  |  |  |  |  |  | 
  
