All aired runs
Season 1
Season 11 Season 10 Season 9 Season 8 Season 7 Season 6 Season 5 Season 4 Season 3 Season 2
| Name | Fantasy Points | CQ OBS | Time | CF OBS | Time | Boot Camp | Stage 1 | Time | Stage 2 | Time | Stage 3 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi Meeuwenberg | 50 | Complete | 38.22 | Complete | 88.77 | Qualified | Complete | 90.8 | Complete | 51.9 | Shin-Cliffhanger | 
| Brian Orosco | 37 | Complete | 44.12 | Complete | 105.91 | Qualified | Complete | 101.35 | Unstable Bridge | ||
| Rich King | 37 | Complete | 35.8 | Complete | 95.26 | Qualified | Complete | 106.6 | Unstable Bridge | ||
| Caine Sinclair | 29 | Complete | 39 | Complete | 101.11 | Qualified | Rope Ladder | ||||
| Shane Daniels | 28 | Complete | 51.52 | Complete | 99.24 | Qualified | Tarzan Rope | ||||
| Rick Huelga | 27 | Complete | 58.17 | Complete | 101.35 | Qualified | Slider Jump | ||||
| Joop Katana | 27 | Complete | 59.07 | Complete | 109 | Qualified | Slider Jump | ||||
| Geoff Iida | 26 | Complete | 46.39 | Complete | 108.17 | Qualified | Warped wall | ||||
| Paul Darnell | 25 | Complete | 35.79 | Complete | 94.86 | Qualified | Half-Pipe attack | ||||
| Travis Furlanic | 24 | Complete | 43.56 | Complete | 92.78 | Qualified | Jumping Spider | ||||
| William Spencer | 22 | Complete | 33 | Complete | 83.15 | Withdrew - heat exhaustion | |||||
| David Campbell | 21 | Complete | 35 | Complete | 90.7 | 13th | |||||
| Ryan Cousins | 21 | Complete | 37.84 | Complete | 96.48 | 12th | |||||
| Sean Morris | 21 | Complete | 45.38 | Complete | 92.77 | 14th | |||||
| Matt Marshall | 21 | Complete | 42.5 | Complete | 113.39 | DNQ - 17th | |||||
| Andrew Karsen | 21 | Complete | 47.1 | Complete | 101.28 | 11th | |||||
| Gabriel Cortes | 21 | Complete | 55.6 | Complete | 119.43 | DNQ - 20th | |||||
| Tra Trung | 21 | Complete | 59.1 | Complete | 129.66 | DNQ - 21st | |||||
| Sam Reynolds | 21 | Complete | 52.8 | Complete | 115.55 | DNQ - 18th | |||||
| Jacob Smith | 21 | Complete | 48 | Complete | 118.19 | DNQ - 19th | |||||
| Gabe Nunez | 21 | Complete | 45.66 | Complete | 110.97 | DNQ - 16th | |||||
| Elias Worsencroft | 21 | Complete | 46.7 | Complete | 154.13 | DNQ - 22nd | |||||
| Andrew Taber | 15 | Complete | 47.7 | Jumping Bars | |||||||
| Ruselis Perry | 15 | Complete | 47.99 | Jumping Bars | |||||||
| Matt Asanuma | 15 | Complete | 59.12 | Jumping Bars | |||||||
| Jazon Khazi | 14 | Complete | 41.2 | Tarzan Swing | |||||||
| Chris Delfin | 14 | Complete | 37.19 | Tarzan Swing | |||||||
| Dorian Cedars | 13 | Complete | 39.7 | Warped Wall | |||||||
| Brian Kretsch | 12 | Complete | 60 | Pipe Slider | |||||||
| David Gruner | 12 | Complete | 44.4 | Pipe Slider | |||||||
| Ryan Stratis | 8 | Complete | 73.98 | DNQ 31st | |||||||
| Xin Wuku | 8 | Complete | 84.73 | DNQ 32nd | |||||||
| Jason Miller | 8 | Complete | 175.11 | DNQ 34th | |||||||
| Daniel Devane | 8 | Complete | 112 | DNQ 33rd | |||||||
| San Thach | 5 | Warped Wall | |||||||||
| Lisanna Haskins | 4 | Pipe Slider | |||||||||
| Brett Sims | 4 | Pipe Slider | |||||||||
| Kevin Zeeff | 4 | Pipe Slider | |||||||||
| Luci Romberg | 4 | Pipe Slider | |||||||||
| Jim Ounniyom | 3 | Jumping Spider | |||||||||
| Jeff Torres | 3 | Jumping Spider | |||||||||
| Dustin Sims | 3 | Jumping Spider | |||||||||
| Chris Christensen | 3 | Jumping Spider | |||||||||
| Ryoga Vee | 1 | Rope Swing | |||||||||
| Trish Knopp | 1 | Rope Swing | |||||||||
| Shawn Carper | 1 | Rope Swing | |||||||||
| Peter Austin | 1 | Rope Swing | |||||||||
| Mashashi Oguchi | 1 | Rope Swing | |||||||||
| Ginnie Phong | 1 | Rope Swing | |||||||||
| Dylan Wight | 1 | Rope Swing | |||||||||
| David Moss | 1 | Rope Swing | 
