No Prize contest for Season 12, sorry!

Any teams submitted will be stored for future seasons

Pick your team!

Select the team of ninja's you think will score the most points in the upcoming season. For a breakdown of the scoring system please check out the “How it works Tab”. The “Runs” section includes every aired run in show history while the and “Ninja data” tabs contain data on the top 500 competitors to compete on the show. Also, feel free to type in the name of any ninja who is not yet in any of these databases.

Below is a quick table help make selecting your team easier. Sorry still working on a better way of displaying this.

Ninja Total Fantasy Points ANW11 FP ANW 11 Result Average Fantasy Points
Drew Drechsel 350.5 72 Stage 4 - Complete (2.54) 38.94
Daniel Gil 218.5 63 Stage 4 - Rope Climb 43.70
Tyler Gillett 111.5 51.5 Stage 3 - Cane Lane 37.17
Kevin Carbone 75 51 Stage 3 - Cane Lane 25.00
Ethan Swanson 133.5 50 Stage 3 - Pipe Dream 22.25
Karsten Williams 140 50 Stage 3 - Ultimate Cliffhanger 23.33
Ryan Stratis 289.5 47 Stage 3 - Iron Summit 26.32
Mathis Owhadi 84.5 46.5 Stage 3 - Ultimate Cliffhanger 42.25
Michael Torres 105 46 Stage 3 - Ultimate Cliffhanger 26.25
Hunter Guerard 98.5 45.5 Stage 3 - Ultimate Cliffhanger 32.83
Chris Digangi 131 45 Stage 3 - Ultimate Cliffhanger 21.83
Lucas Reale 65 43 Stage 3 - Pipe Dream 32.50
Casey Suchocki 88 42 Stage 3 - Ultimate Cliffhanger 22.00
RJ Roman 69 42 Stage 3 - Iron Summit 34.50
Joe Moravsky 292.5 41 Stage 3 - Cane Lane 41.79
Adam Rayl 139 41 Stage 3 - Cane Lane 34.75
Tyler Smith 68 41 Stage 3 - Pipe Dream 22.67
Seth Rogers 41 41 Stage 3 - Cane Lane 41.00
Josh Salinas 108 38 Stage 3 - Grip and Tip 36.00
Flip Rodriguez 247.5 36.5 Stage 2 - Water Walls 27.50
Nate Burkhalter 66 36 Stage 3 - Iron Summit 16.50
Karson Voiles 141 35 Stage 3 - Cane Lane 28.20
Dan Polizzi 130 32 Stage 2 - Snap Back 18.57
Dave Cavanagh 97.5 30.5 Stage 2 - Extension Ladder 19.50
Lorin Ball 189 30 Stage 2 - Swing Surfer 21.00
Alex Blick 30 30 Stage 2 - Swing Surfer 30.00
Jesse Labreck 87 29 Stage 1 - Twist and Fly 21.75
Ben Wales 29 29 Stage 2 - Giant Walk the Plank 29.00
David Wright 26 26 Stage 1 - Tire Run 26.00
David Campbell 301 23 Stage 1 - Twist and Fly 27.36
Kevin Bull 164 23 Stage 1 - Twist and Fly 27.33
Brett Sims 108 23 Stage 1 - Spin your Wheels 13.50
Brian Kretsch 129 23 Stage 1 - Spin your Wheels 14.33
Michelle Warnky 79 23 Stage 1 - Spin your Wheels 13.17
Jody Avila 58 23 Stage 1 - Tire Run 19.33
Dannel Leyva 23 23 Stage 1 - Twist and Fly 23.00
Grant McCartney 105.5 22 Stage 1 - Twist and Fly 21.10
Dustin Rocho 115 22 Stage 2 - Extension Ladder 19.17
Anthony DeFranco 57 22 Stage 1 - Twist and Fly 14.25
Travis Rosen 287 21 Stage 1 - Diving Boards 28.70
Sean Bryan 124 21 Stage 1 - Jumping Spider 31.00
Caleb Bergstrom 21 21 Stage 1 - Diving Boards 21.00
Brandon Mears 91 20 Stage 1 - Double Dipper 15.17
Connor Galvin 19 19 Stage 1 - Tire Run 19.00
Nick Hanson 95 18 Stage 1 - Twist and Fly 19.00
Jeff Harris 20 18 Stage 1 - Double Dipper 10.00
Brian Burk 18 18 Stage 1 - Double Dipper 18.00
Kenneth Niemitalo 96.5 17 City Final - Spider Trap (ATL) 16.08
Jody Freeman 17 17 City Final - Spider Trap (ATL) 17.00
Sem Garay 17 17 Stage 1 - Double Dipper 17.00
Najee Richardson 121 16 Stage 1 - Tire Run 30.25
Barclay Stockett 48 16 City Final - Leaps of Faith (LA) 16.00
Scott Willson 37 16 Stage 1 - Warped Wall 9.25
Garrett Lam 20 16 City Final - Snap Back (OKC) 10.00
Nick Fordney 16 16 Stage 1 - Spin your wheels 8.00
Jamie Rahn 214 15 City Final - Crazy Clocks (OKC) 26.75
Brent Steffensen 256.5 15 City Final - Angry Birds (BAL) 25.65
Abel Gonzalez 145 15 City Final - Crazy Clocks (OKC) 24.17
Michael Silenzi 109 15 City Final - Angry Birds (BAL) 15.57
Allyssa Beird 63 15 City Final - Up for Grabs (ATL) 15.75
Davyon Hancox 31 15 Stage 1 - Tire Run 15.50
Tyler Humphrey 29 15 City Final - Crazy Clocks (OKC) 14.50
Andrew "Roo" Yori 35 15 City Final - The Hinge (LA) 11.67
Jonah Bonner 15 15 City Final - The Hinge (LA) 15.00
Josiah Singleton 15 15 City Final - Up for Grabs (ATL) 15.00
Sandy Zimmerman 15 15 City Final - Floating Monkey Bars (SEA) 15.00
Scott Behrends 15 15 City Final - Floating Monkey Bars (SEA) 15.00
David Moonen 15 15 City Final - Floating Monkey Bars (SEA) 15.00
Phillip Scott 15 15 Stage 1 - Jumping Spider 15.00
Lucio Battista 17 14 Stage 1 - Jumping Spider 8.50
Ben Udy 14 14 Stage 1 - Double Dipper 14.00
Hunter Swan 14 14 Stage 1 - Spin your Wheels 14.00
Brendon Stenta 14 14 City Final - Salmon Ladder (BAL) 14.00
Reese Pankratz 14 14 City Final - Salmon Ladder (CIN) 14.00
Brian Burkhardt 62 13 Stage 1 - Warped Wall 15.50
Tiana Webberley 40 13 City Final - Snap Back (OKC) 8.00
Julius Ferguson 23 13 Stage 1 - Double Dipper 11.50
Verdale Benson 19 13 Stage 1 - Jumping Spider 9.50
Mady Howard 13 13 Stage 1 - Double Dipper 13.00
Leif Sundberg 29.5 12.5 City Final - Lightning Bolts (SEA) 9.83
Chris Wilczewski 190 12 City Final - Angry Birds (BAL) 21.11
Lance Pekus 143 12 City Final - Lightning Bolts (SEA) 17.88
Jake Murray 115 12 City Final - Lightning Bolts (SEA) 23.00
Matthew Day 37 12 Stage 1 - Spin your wheels 18.50
Matt Dolce 23 12 City Final - Coconut Climb (OKC) 11.50
David Alvarez 12 12 City Final - Spin Hopper (LA) 12.00
Corey McCoy 12 12 City Final - The Hinge (LA) 12.00
Caleb Auer 12 12 City Final - Fallout (ATL) 12.00
Alex Hatch 12 12 City Final - Lightning Bolts (SEA) 12.00
Marquez Green 12 12 City Final - Lightning Bolts (SEA) 12.00
Ben martin 12 12 City Final - Lightning Bolts (SEA) 12.00
Mike Bernardo 129 11 City Final - Wingnuts (CIN) 16.13
Jessie Graff 106 11 Stage 1 - Double Dipper 17.67
Sean Darling-Hammond 79 11 City Final - Floating Monkey Bars (SEA) 19.75
Jeri D'Aurelio 30 11 City Final - Up for Grabs (ATL) 10.00
Elliot Jolivette 25 11 City Final - Up for Grabs (ATL) 8.33
Westley Silvestri 25 11 City Final - Crazy Clocks (OKC) 8.33
Josh Norton 22 11 City Final - Crazy Clocks (OKC) 11.00
Ryan Lee 19 11 City Final - The Hinge (LA) 9.50
Devin Harrelson 24 11 City Final - Slam Dunk (CIN) 6.00
Maggi Thorne 20 11 City Final - Crazy Clocks (OKC) 6.67
Jonathan Bange 13 11 City Final - Crazy Clocks (OKC) 6.50
Ronald Washington 14 11 City Final - Angry Birds (BAL) 7.00
Kyle Soderman 11 11 City Final - Salmon Ladder (LA) 11.00
Travis Rust 11 11 City Final - Up for Grabs (ATL) 11.00
Taylor Amann 11 11 Stage 1 - Jumping Spider 11.00
Chris Talon Green 11 11 City Final - Diving Boards (OKC) 11.00
Damir Okanovic 11 11 City Final - Crazy Clocks (OKC) 11.00
Zack Scholes 11 11 City Final - Floating Monkey Bars (SEA) 11.00
Anthony Eardley 11 11 City Final - Angry Birds (BAL) 11.00
Joe Capobianco 11 11 City Final - Angry Birds (BAL) 11.00
Branden McWilliams 11 11 City Final - Angry Birds (BAL) 11.00
Ryan Rattazzi 11 11 City Final - Angry Birds (BAL) 11.00
Clayton Mirage 11 11 City Final - Angry Birds (BAL) 11.00
Jonathan Horton 48 10 City Final - Salmon Ladder (OKC) 9.60
Chris Cambre 18 10 City Final - Salmon Ladder (OKC) 9.00
Logan Kreglow 18 10 City Final - Salmon Ladder (OKC) 9.00
Karen Wiltin 14 10 City Final - Salmon Ladder (BAL) 7.00
Kevin Fisch 10 10 City Final - The Hinge (LA) 10.00
Alex Goodwin 10 10 City Final - Salmon Ladder (BAL) 10.00
Jackson Twait 10 10 City Final - Spinning Bridge (CIN) 10.00
Bart Copeland 33 9 City Final - Ferris Wheels (ATL) 11.00
Chad Hohn 34 9 City Final - Lightning Bolts (SEA) 11.33
Jessica Clayton 15 9 Stage 1 - Spin your wheels 5.00
Glenn Davis 9 9 City Final - Warped Wall (ATL) 9.00
Meagan Martin 86 8 City Final - Lightning Bolts (SEA) 14.33
Jackson Meyer 43 8 City Qualifier - Complete (SEA) 10.75
Trevor West 26 8 City Final - Lightning Bolts (SEA) 13.00
Mike Wright 26 8 City Final - Slingshot (CIN) 8.67
Phillip Hucke 24 8 City Qualifier - Complete (LA) 8.00
Justin Gielski 26 8 City Final - Slingshot (CIN) 13.00
Madelynn McNeal 16 8 City Qualifier - Complete (ATL) 8.00
David Womelsdorf 16 8 City Final - Slingshot (CIN) 8.00
Jonathan Cooley 20 8 City Final - Crank it Up (BAL) 10.00
Eli Bell 13 8 City Qualifier - Complete (ATL) 6.50
Arnold Hernandez 16 8 City Final - Coconut Climb (OKC) 8.00
Rochambeau Dolcine 10 8 City Qualifier - Complete (CIN) 5.00
Kevin Liang 9 8 City Final - Slingshot (CIN) 4.50
Chris Howard 8 8 City Final - Crank it Up (BAL) 4.00
Jordan Hatton 8 8 City Qualifier - Complete (ATL) 8.00
Kendall Ortez 8 8 City Qualifier - Complete (OKC) 8.00
Rick Hinnant 8 8 City Final - Coconut Climb (OKC) 8.00
Rainer Jundt 8 8 City Final - Lightning Bolts (SEA) 8.00
Brandon Varner 8 8 City Final - Lightning Bolts (SEA) 8.00
Gavin Maxwell 8 8 City Final - Lightning Bolts (SEA) 8.00
Glenn Albright 8 8 City Final - Lightning Bolts (SEA) 8.00
Karter Ohlson 8 8 Stage 1 - Spin your Wheels 8.00
Justin Andelin 8 8 City Final - Crank it Up (BAL) 8.00
Cameron Baumgartner 8 8 City Qualifier - Complete (CIN) 8.00
Jesse Wildman 8 8 City Final - Slingshot (CIN) 8.00
Neil Craver 104 7 City Final - Block Run (ATL) 20.80
Eddy Stewart 62 7 City Final - Block Run (ATL) 12.40
Abby Clark 22 7 City Final - Crank it Up (BAL) 11.00
Jon Dilullo 7 7 City Final - Block Run (ATL) 7.00
Christi Marie 7 7 City Final - Broken Bridge (SEA) 7.00
Daniel Eiskant 7 7 City Final - Crank it Up (BAL) 7.00
Angela Gargano 7 7 City Final - Crank it Up (BAL) 3.50
Cameron Nave 7 7 City Final - Wingnuts (CIN) 7.00
Eddie Russell 7 7 City Final - Wingnuts (CIN) 7.00
Dan Yager 66 6 City Final - North Westage (SEA) 13.20
Anthony Trucks 25 6 City Final - Spin Hopper (LA) 8.33
Derrick Pavoni 10 6 City Final - Spinning Bridge (CIN) 3.33
Grace Sims 6 6 City Final - Bouncing Spider (ATL) 6.00
Caitlyn Bergstrom 6 6 Stage 1 - Double Dipper 6.00
Alyssa Varsalona 6 6 City Final - Block Run (ATL) 6.00
Tristan Poffenberg 6 6 City Final - Dangerous Curves (BAL) 6.00
Reko Rivera 80 5 City Qualifier - Warped Wall (SEA) 11.43
Emily Durham 18 5 City Qualifier - Warped Wall (SEA) 4.50
Jesse Maurer 15 5 City Final - Block Run (ATL) 7.50
Josh Kronberg 26 5 City Final - Lunatic Ledges (SEA) 8.67
Samantha Bush 9 5 City Final - Walk the Plank (LA) 4.50
Cara Poalillo 9 5 City Qualifier - Warped Wall (CIN) 4.50
Jamie Ross 7 5 City Final - Dangerous Curves (BAL) 3.50
Jeremy Taiwo 7 5 City Final - Wingnuts (CIN) 3.50
Emmi Rose 5 5 City Final - Walk the Plank (LA) 5.00
Ruben Arellano 5 5 City Qualifier - Warped Wall (LA) 5.00
Kirill Rebkovets 5 5 City Final - Off the Hook (ATL) 5.00
Amanda O'Dell 5 5 City Final - Ring Swing (CIN) 5.00
Tremayne Dortch 134 4 City Qualifier - Coconut Climb (OKC) 16.75
Lucas Gomes 37 4 City Qualifier - Ferris Wheel (ATL) 9.25
Morgan Wright 25 4 City Final - Walk the Plank (LA) 8.33
Thomas Kofron 23 4 City Qualifier - Ferris Wheel (ATL) 11.50
Austin Seibert 14 4 City Qualifier - Spin Hopper (LA) 7.00
Anna Shumaker 14 4 City Final - Spring Forward (LA) 7.00
Rebekah Bonilla 16 4 Stage 1 - Double Dipper 8.00
Noah Garfield 4 4 City Qualifier - Spin Hopper (LA) 4.00
Tyrone Poole 4 4 City Final - Off the Hook (ATL) 4.00
Ben Wilson 4 4 City Qualifier - Ferris Wheel (ATL) 4.00
Mike Galeski 4 4 City Qualifier - Coconut Climb (OKC) 4.00
Jacob Bowling 4 4 City Qualifier - Coconut Climb (OKC) 4.00
Josh Harris 4 4 City Qualifier - Coconut Climb (OKC) 4.00
Ryan Phillips 4 4 City Qualifier - Lightning Bolts (SEA) 4.00
Kenneth Edwards 4 4 City Qualifier - Lightning Bolts (SEA) 4.00
Michael Larlee 4 4 City Qualifier - Lightning Bolts (SEA) 4.00
Israel Del Rio 4 4 City Qualifier - Lightning Bolts (SEA) 4.00
Holly Beckstrand 4 4 City Qualifier - Lightning Bolts (SEA) 4.00
Megan Rowe 4 4 City Qualifier - Lightning Bolts (SEA) 4.00
Zach Barefoot 4 4 City Qualifier - Crank it Up (BAL) 4.00
Christopher Gabayan 4 4 City Qualifier - Slingshot (CIN) 4.00
Zane Paksi 4 4 City Qualifier - Slingshot (CIN) 4.00
Jon Alexis Jr. 86 3 City Qualifier - Broken Bridge (SEA) 17.20
Geoff Britten 104 3 City Qualifier - Dangerous Curves (BAL) 26.00
Judas Licciardello 36 3 City Qualifier - Bouncing Spider (ATL) 12.00
Bootie Cothran 34 3 City Qualifier - Bouncing Spider (ATL) 6.80
Austin Gray 30 3 City Qualifier - Diving Boards (OKC) 15.00
Zach Day 28 3 City Qualifier - Diving Boards (OKC) 14.00
Brittany Hanks 14 3 City Qualifier - Diving Boards (OKC) 4.67
Casey Rothschild 11 3 City Qualifier - Diving Boards (OKC) 5.50
Caleb Watson 14 3 City Qualifier - Hazard Cones (BAL) 4.67
Quest O' Neal 9 3 City Qualifier - Diving Boards (OKC) 4.50
Adam Naids 6 3 City Qualifier - Diving Boards (OKC) 3.00
Elie Cohen 6 3 City Qualifier - Diving Boards (OKC) 3.00
Ephraim Taylor 6 3 City Qualifier - Diving Boards (OKC) 3.00
Andrew Naquin 5 3 City Qualifier - Bouncing Spider (ATL) 2.50
Favia Dubyk 4 3 City Qualifier - Bouncing Spider (ATL) 2.00
Ashley Harel 4 3 City Qualifier - Dangerous Curves (BAL) 2.00
Tom Mortimer 4 3 City Qualifier - Hazard Cones (BAL) 2.00
Jared Greer 4 3 City Qualifier - Broken Bridge (SEA) 2.00
Mindy Hylton 3 3 City Qualifier - Bouncing Spider (ATL) 3.00
Audrey Collins 3 3 City Qualifier - Bouncing Spider (ATL) 3.00
Nick Yokum 3 3 City Qualifier - Bouncing Spider (ATL) 3.00
Paul Adeyemo 3 3 City Qualifier - Diving Boards (OKC) 3.00
Matthew Tramel 3 3 City Qualifier - Diving Boards (OKC) 3.00
Mike Dowdeidt 3 3 City Qualifier - Diving Boards (OKC) 3.00
Melisa Anderson 3 3 City Qualifier - Broken Bridge (SEA) 3.00
Taylor Johnson 3 3 City Qualifier - Dangerous Curves (BAL) 3.00
Nick Green 3 3 City Qualifier - Dangerous Curves (BAL) 3.00
Conner Claffey 3 3 City Qualifier - Hazard Cones (BAL) 3.00
Brandon Singletary 3 3 City Qualifier - Dangerous Curves (BAL) 3.00
Tamika Catchings 3 3 City Qualifier - Dangerous Curves (BAL) 3.00
Desi Singletary 3 3 City Qualifier - Dangerous Curves (BAL) 3.00
Johnnie Pietila 3 3 City Qualifier - Wingnuts (CIN) 3.00
Hugh Birky 3 3 City Qualifier - Wingnuts (CIN) 3.00
Ron Zaagman 3 3 City Qualifier - Wingnuts (CIN) 3.00
Ian Dory 178.5 2 City Qualifier - Spinning Bridge (CIN) 29.75
Eric Middleton 79 2 City Qualifier - Fly Wheels (OKC) 19.75
Michael Johnson 32 2 City Qualifier - Spring Forward (LA) 10.67
Derek Miyamoto 24 2 City Qualifier - Block Run (ATL) 8.00
Charity LeBlanc 5 2 City Qualifier - Spinning Bridge (CIN) 2.50
Ryan Sutter 4 2 City Qualifier - Block Run (ATL) 2.00
Alex Weber 2 2 City Qualifier - Spring Forward (LA) 2.00
Tyler Fidler 2 2 City Qualifier - Spring Forward (LA) 2.00
Steven Barbarito 2 2 City Qualifier - Spring Forward (LA) 2.00
Lee Cates 2 2 City Qualifier - Spring Forward (LA) 2.00
Tony Miles 2 2 City Qualifier - Block Run (ATL) 2.00
Deshawn Harris 2 2 City Qualifier - Block Run (ATL) 2.00
Michael Snell II 2 2 City Qualifier - Fly Wheels (OKC) 2.00
Leigh Jahnke 2 2 City Qualifier - Fly Wheels (OKC) 2.00
Clover Street 2 2 City Qualifier - Barrel Roll (SEA) 2.00
McKenna Haase 2 2 City Qualifier - Barrel Roll (SEA) 2.00
Jackie Ehlers 2 2 City Qualifier - Barrel Roll (SEA) 2.00
Tim Schnee 2 2 City Qualifier - Barrel Roll (SEA) 2.00
John Miniard 2 2 City Qualifier - Spinning Bridge (CIN) 2.00
John Wilmas 2 2 City Qualifier - Spinning Bridge (CIN) 2.00
Karim Abdullah 2 2 City Qualifier - Spinning Bridge (CIN) 2.00
Mickey Wendling 2 2 City Qualifier - Spinning Bridge (CIN) 2.00
Vinny Tapia 2 2 City Qualifier - Spinning Bridge (CIN) 2.00
Erin Hesch 2 2 City Qualifier - Spinning Bridge (CIN) 2.00
Tyler Yamauchi 65 1 City Qualifier - Lunatic Ledges (SEA) 16.25
Jon Stewart 71 1 City Qualifier - Shrinking Steps (BAL) 11.83
Carl Fantauzzo 24 1 City Qualifier - Spinnning Bridge (CIN) 8.00
Jesse Orenshein 11 1 City Qualifier - Shrinking Steps (ATL) 5.50
James Wilson 10 1 City Qualifier - Barrell Roll (SEA) 3.33
Naeem Mulkey 10 1 City Qualifier - Ring Swing (CIN) 5.00
Sarah Schobak 8 1 City Qualifier - Lunatic Ledges (SEA) 2.67
Kavon Sadler 14 1 City Qualifier - Wing Swing (OKC) 4.67
Rose Wetzel 7 1 City Qualifier - Lunatic Ledges (SEA) 2.33
Logan Broadbent 5 1 City Qualifier - Wing Nuts (CIN) 2.50
Josiah Roise 3 1 City Qualifier - Wing Nuts (CIN) 1.50
Kevin Jones 1 1 City Qualifier - Walk the Plank (LA) 0.50
Aubry Wiltcher 1 1 City Qualifier - Walk the Plank (LA) 1.00
Greg Freeman 1 1 City Qualifier - Walk the Plank (LA) 1.00
Leah Duhon 1 1 City Qualifier - Walk the Plank (LA) 1.00
Kareem Rush 1 1 City Qualifier - Walk the Plank (LA) 1.00
Christian Brown-Johnson 1 1 City Qualifier - Walk the Plank (LA) 1.00
Charles Dimaano Jr. 1 1 City Qualifier - Walk the Plank (LA) 1.00
Victor Chan 1 1 City Qualifier - Walk the Plank (LA) 1.00
Cheyenne Arrington 1 1 City Qualifier - Walk the Plank (LA) 1.00
Greg Schwartz 1 1 City Qualifier - Walk the Plank (LA) 1.00
Chris Fail 1 1 City Qualifier - Off the Hook (ATL) 1.00
TJ McCallum 1 1 City Qualifier - Shrinking Steps (ATL) 1.00
Tim Saguinsin 1 1 City Qualifier - Off the Hook (ATL) 1.00
Lee Steinfeld 1 1 City Qualifier - Wing Swing (OKC) 1.00
Tom Simek 1 1 City Qualifier - Shrinking Steps (OKC) 1.00
Caly Raterman 1 1 City Qualifier - Wing Swing (OKC) 1.00
Charlie Escue 1 1 City Qualifier - Shrinking Steps (OKC) 1.00
Rob Germakin 1 1 City Qualifier - Lunatic Ledges (SEA) 1.00
Michelle Schubert Claussen 1 1 City Qualifier - Lunatic Ledges (SEA) 1.00
Alex Ferreira 1 1 City Qualifier - Lunatic Ledges (SEA) 1.00
Ryan Rowland Smith 1 1 City Qualifier - Lunatic Ledges (SEA) 1.00
Nathan Green 1 1 City Qualifier - Lunatic Ledges (SEA) 1.00
Alcia Tayani-Candela 1 1 City Qualifier - Double Twister (BAL) 1.00
Lindsay Partenio 1 1 City Qualifier - Ring Swing (CIN) 1.00
Tony Geronimo 1 1 City Qualifier - Shrinking Steps (CIN) 1.00
Devin Nichols 1 1 City Qualifier - Ring Swing (CIN) 1.00
Mitch Wenzel 1 1 City Qualifier - Shrinking Steps (CIN) 1.00
Drew Lachey 1 1 City Qualifier - Ring Swing (CIN) 1.00
Tamara Kirk 1 1 City Qualifier - Shrinking Steps (CIN) 1.00
Brian Arnold 247 0 35.29
Josh Levin 112.5 0 37.50
James McGrath 228.5 0 28.56
Nicholas Coolridge 119.5 0 29.88
Thomas Stillings 122.5 0 30.63
Andrew Lowes 152 0 21.71
Jared Woods 127.5 0 21.25
Drew Knapp 68 0 22.67
Jeremy Morgan 98 0 24.50
Isaac Caldiero 128.5 0 32.13
Mike Meyers 74 0 18.50
Paul Kasemir 224.5 0 37.42
Elet Hall 135.5 0 33.88
Brian Wilczewski 94 0 23.50
Rigel Henry 42 0 21.00
Grant Clinton 49 0 24.50
Kevin Klein 90 0 15.00
Robin Pietschmann 73.5 0 18.38
Nick Kostreski 47 0 23.50
Cass Clawson 59 0 19.67
Gabe Hurtado 44 0 14.67
Dan Galiczynski 100.5 0 20.10
Jonathan Stevens 34 0 34.00
Alex Carson 36 0 18.00
Adam Arnold 62.5 0 15.63
Ryan Robinson 48 0 16.00
Jojo Bynum 76 0 19.00
Alexio Gomes 49 0 16.33
Alan Connealy 79 0 11.29
Brandon Pannell 47 0 15.67
Mike Murray 29 0 29.00
Josh Cook 84 0 28.00
Nick Patel 31 0 15.50
Noah Kaufman 80 0 20.00
Todd Bourgeois 48 0 9.60
Sam Sann 64 0 12.80
Adam Grossman 86 0 21.50
Brian Rambo 25.5 0 25.50
Brad Spine 26 0 13.00
Dalton Knapp 26 0 13.00
Ben Melick 51 0 12.75
Jonathan Parr 35 0 17.50
Jelani Allen 25 0 12.50
Angel Rodriguez 22 0 22.00
Yancey Quezada 37 0 9.25
Matthew Ilgenfritz 26 0 26.00
Mitch VeDepo 28 0 14.00
Geoff Lancaster 49 0 16.33
Ben Antoine 25 0 8.33
Michael Bougher 21.5 0 10.75
Evan Dollard 95.5 0 19.10
Rachael Goldstein 23 0 7.67
Andrew Karsen 98.5 0 16.42
Jesse LaFlair 64.5 0 21.50
Kacy Catanzaro 40 0 10.00
Dustin McKinney 54.5 0 27.25
Dan Banura 32 0 10.67
Michael Stanger 30 0 10.00
Sean Morris 107 0 17.83
Kyle Schulze 20 0 10.00
Charlie Andrews 22 0 22.00
Matt Wilder 38 0 12.67
Tyler Cravens 24 0 12.00
Travis Weinand 64 0 16.00
Zhanique Lovett 20 0 10.00
Kyle Mendoza 24 0 12.00
Idoko Abuh 58 0 19.33
Travis Brewer 54 0 13.50
Ben Baker 21 0 21.00
William Brown 72 0 24.00
Andres De La Rosa 66 0 22.00
Spencer Clapp 17 0 17.00
Kevin Jordan 18 0 9.00
Tukrong "T.K." Klendong 43 0 14.33
Jason Williams 57 0 19.00
Andrew Swinghamer 17 0 8.50
Steve Seiver 21 0 10.50
Dennis Lappin 26 0 13.00
Casidy Marks 20 0 10.00
Drew Hendry 17 0 8.50
Michael Needham 53 0 13.25
Brent Ruffin 30 0 7.50
Riles Nganga 18 0 9.00
Ahmed Toure 54 0 27.00
James Wyatt 40 0 20.00
Kapu Gaison 18 0 9.00
PJ Granger 29 0 14.50
Rich Shoemaker 29 0 14.50
Kyle Cochran 54 0 13.50
Jared Brandy 19 0 9.50
Yen Chen 46 0 23.00
Derek Nakamoto 58.5 0 19.50
Dorian Cedars 77 0 15.40
Matt Strollo 14 0 14.00
Chris Boehm 21 0 21.00
Dan Mast 59 0 14.75
Jaret Salas 51 0 25.50
Travis Furlanic 114.5 0 28.63
Joshua Grant 48 0 16.00
Jake Smith 72 0 24.00
Mack Roesch 20 0 10.00
Andrew Rowland 19 0 6.33
Kevin Hogan 24 0 12.00
Lindsay Eskildsen 15 0 7.50
Benjamin Humphrys 16 0 16.00
Victor Juarez 16 0 16.00
Tanr Ross 16 0 16.00
Spencer Johnson 16 0 16.00
Craig Richard 16 0 16.00
Danny Johnson 54 0 13.50
Jonathan Brown 35 0 7.00
Danny Bergstrom 13 0 13.00
J.B. Douglas 57 0 28.50
James Sclar 48 0 16.00
Christopher Romrell 44 0 22.00
Liam Buell 19 0 19.00
Adam Mihm 33 0 16.50
Anton Richel 15 0 15.00
Dustin Fishman 15 0 15.00
Solomon Harvey 35 0 17.50
Dillon Gates 31.5 0 15.75
Oscar Ramirez 14 0 7.00
Chris Workman 18 0 9.00
Natalie Duran 16 0 5.33
Tim "Livewire" Sheiff 58 0 19.33
Robert Ing 33 0 11.00
Eric Nelson 12 0 12.00
Chad Riddle 12 0 12.00
Jonathan Morin 47 0 15.67
Jonathan Ruiz 25 0 8.33
Sara Hessen 13 0 6.50
David Yarter 29 0 14.50
Brandon Douglass 60.5 0 20.17
Stephens Nunnally 33 0 16.50
Nathan Jasso 28 0 14.00
Matt Holt 14 0 14.00
Ryan Souter 14 0 14.00
Todd Mitchell 20 0 10.00
Aaron Himelright 32 0 16.00
Joe Calderon 27 0 13.50
Gordon White 23 0 23.00
Josh Butler 13 0 6.50
Brian Beckstrand 19 0 9.50
Casey Finley 41.5 0 41.50
Erik Brown 11 0 11.00
Brendan Couvreux 23 0 23.00
Paul Darnell 73 0 18.25
James Bogle, Jr. 25 0 12.50
Jesse Lucero 13 0 13.00
Luke Chambers 13 0 13.00
Shane Daniels 79 0 15.80
Kyle Sinacori 38 0 19.00
Calle Alexander 12 0 6.00
Mike Chick 16 0 16.00
Yuri Force 16 0 16.00
Shawn Richardson 16 0 16.00
Ryan Elliott 16 0 16.00
Thomas Doweidt 16 0 16.00
An Ly 16 0 16.00
Cory Cook 16 0 8.00
Thomas Hall 56 0 18.67
Seth Caskey 32 0 16.00
Fabio Figueiredo 14 0 7.00
Faris Xero 13 0 6.50
Michael Eckert 43 0 21.50
Justin Kydd 26 0 13.00
Matthew Schumann 26 0 13.00
Brock Taylor 10 0 10.00
